FAANG+ Stock Returns
Performance comparison of the biggest tech giants: Meta (Facebook), Amazon, Apple, Netflix, Google (Alphabet), and NVIDIA.
Combined Market Cap
$15.94T
Avg 2026 Return
-4.6%
Stocks Tracked
6
| Company | Market Cap | 2024 Return | 5Y Return | $1K → 5Y |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | $4.40T | -2.9% | +516.8% | $14,495.42 |
| AAPL Apple Inc. | $3.69T | -5.8% | +47.2% | N/A |
| GOOGL Alphabet Inc. | $3.66T | -3.3% | +110.5% | $2,989.67 |
| AMZN Amazon.com, Inc. | $2.23T | -9.8% | +24.8% | $1,359.26 |
| META Meta Platforms, Inc. | $1.55T | -7.0% | +83.8% | $2,325.65 |
| NFLX Netflix, Inc. | $402B | +1.0% | +57.2% | $1,870.11 |
$1,000 Investment Growth (5 Years)
Annual Returns Comparison
2026 Returns
2025 Returns
2024 Returns
Annual Returns - Full Data
| Year | NVDA | AAPL | GOOGL | AMZN | META | NFLX |
|---|---|---|---|---|---|---|
| 2026 | -2.9% | -5.8% | -3.3% | -9.8% | -7.0% | +1.0% |
| 2025 | +38.9% | +9.1% | +66.0% | +5.2% | +13.1% | +5.2% |
| 2024 | +171.3% | +30.7% | +36.0% | +44.4% | +66.0% | +83.1% |
| 2023 | +239.0% | +49.0% | +58.3% | +80.9% | +194.1% | +65.1% |
| 2022 | -50.3% | -26.4% | -39.1% | -49.6% | -64.2% | -51.0% |
About FAANG Stocks
FAANG is an acronym for five of the most popular tech stocks: Facebook (now Meta), Amazon, Apple, Netflix, and Google (now Alphabet). These companies have been market leaders and significant drivers of stock market returns over the past decade.
With the rise of AI, NVIDIA has become equally important, leading some to expand the acronym to "FAANG+" or "Magnificent 7" (adding Microsoft and Tesla). This page tracks the original FAANG stocks plus NVIDIA.
Data sourced from Yahoo Finance. Updated regularly.