Key Statistics
- Current Price
- ₹6,392.50
- Market Cap
- ₹1.35T
- 52-Week High
- ₹6,554.00
- 52-Week Low
- ₹4,637.50
- Sector
- Industrials
- Industry
- Specialty Industrial Machinery
₹1,000 Invested
1 Year
₹1,210
+21%
3 Years
₹2,046
+105%
5 Years
₹4,480
+348%
10 Years
₹6,568
+557%
Since IPO
₹862,645
+86164%
Monthly Returns Heatmap
Annual Returns
Avg Return
+71.16%
Best Year
2007 (+929.52%)
Worst Year
2008 (-69.92%)
Positive Years
16/24
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | +23.65% | ₹5,170.00 | ₹6,392.50 |
| 2025 | -24.60% | ₹6,857.21 | ₹5,170.00 |
| 2024 | +48.59% | ₹4,614.84 | ₹6,857.21 |
| 2023 | +74.74% | ₹2,640.92 | ₹4,614.84 |
| 2022 | +20.42% | ₹2,193.09 | ₹2,640.92 |
| 2021 | +84.96% | ₹1,185.73 | ₹2,193.09 |
| 2020 | -5.19% | ₹1,250.68 | ₹1,185.73 |
| 2019 | +6.28% | ₹1,176.76 | ₹1,250.68 |
| 2018 | -4.37% | ₹1,230.53 | ₹1,176.76 |
| 2017 | +34.83% | ₹912.67 | ₹1,230.53 |
| 2016 | -6.07% | ₹971.62 | ₹912.67 |
| 2015 | -13.22% | ₹1,119.67 | ₹971.62 |
| 2014 | +86.57% | ₹600.13 | ₹1,119.67 |
| 2013 | -0.42% | ₹602.66 | ₹600.13 |
| 2012 | +20.63% | ₹499.61 | ₹602.66 |
| 2011 | -26.52% | ₹679.91 | ₹499.61 |
| 2010 | +4.04% | ₹653.52 | ₹679.91 |
| 2009 | +69.91% | ₹384.63 | ₹653.52 |
| 2008 | -69.92% | ₹1,278.66 | ₹384.63 |
| 2007 | +929.52% | ₹124.20 | ₹1,278.66 |
| 2006 | +95.95% | ₹63.38 | ₹124.20 |
| 2005 | +104.53% | ₹30.99 | ₹63.38 |
| 2004 | +51.31% | ₹20.48 | ₹30.99 |
| 2003 | +202.28% | ₹6.78 | ₹20.48 |
Last updated: 3/14/2026