India Stocks / ADANIENT

Adani Enterprises Limited

ADANIENT · Energy

Key Statistics

Current Price
₹1,961.10
Market Cap
₹2.67T
52-Week High
₹2,695.00
52-Week Low
₹1,848.00
Sector
Energy
Industry
Thermal Coal

₹1,000 Invested

1 Year
₹873
+-13%
3 Years
₹1,211
+21%
5 Years
₹3,121
+212%
10 Years
₹41,205
+4021%
Since IPO
₹-161,102,478
+-16110348%

Monthly Returns Heatmap

Annual Returns

Avg Return
+168.40%
Best Year
2003 (+2201.06%)
Worst Year
2008 (-73.54%)
Positive Years
14/24
Year Return Start End
2026 -12.44% ₹2,239.70 ₹1,961.10
2025 -11.38% ₹2,527.40 ₹2,239.70
2024 -11.21% ₹2,846.43 ₹2,527.40
2023 -26.13% ₹3,853.06 ₹2,846.43
2022 +125.80% ₹1,706.40 ₹3,853.06
2021 +256.70% ₹478.39 ₹1,706.40
2020 +131.80% ₹206.38 ₹478.39
2019 +29.79% ₹159.01 ₹206.38
2018 +78.16% ₹89.25 ₹159.01
2017 +118.43% ₹40.86 ₹89.25
2016 -7.25% ₹44.05 ₹40.86
2015 -37.27% ₹70.23 ₹44.05
2014 +89.06% ₹37.14 ₹70.23
2013 +1.71% ₹36.52 ₹37.14
2012 -4.31% ₹38.17 ₹36.52
2011 -54.39% ₹83.69 ₹38.17
2010 +50.61% ₹55.57 ₹83.69
2009 +191.15% ₹19.08 ₹55.57
2008 -73.54% ₹72.13 ₹19.08
2007 +411.02% ₹14.11 ₹72.13
2006 +297.67% ₹3.55 ₹14.11
2005 -20.31% ₹4.45 ₹3.55
2004 +316.89% ₹1.07 ₹4.45
2003 +2201.06% ₹0.05 ₹1.07

Last updated: 3/14/2026