Key Statistics
- Current Price
- ₹861.35
- Market Cap
- ₹1.42T
- 52-Week High
- ₹1,177.55
- 52-Week Low
- ₹765.00
- Sector
- Utilities
- Industry
- Utilities - Renewable
₹1,000 Invested
1 Year
₹1,029
+3%
3 Years
₹1,442
+44%
5 Years
₹793
+-21%
Since IPO
₹27,344
+2634%
Monthly Returns Heatmap
Annual Returns
Avg Return
+103.99%
Best Year
2020 (+532.38%)
Worst Year
2024 (-34.83%)
Positive Years
4/8
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | -15.15% | ₹1,015.10 | ₹861.35 |
| 2025 | -2.46% | ₹1,040.70 | ₹1,015.10 |
| 2024 | -34.83% | ₹1,597.00 | ₹1,040.70 |
| 2023 | -17.33% | ₹1,931.80 | ₹1,597.00 |
| 2022 | +45.22% | ₹1,330.25 | ₹1,931.80 |
| 2021 | +26.38% | ₹1,052.60 | ₹1,330.25 |
| 2020 | +532.38% | ₹166.45 | ₹1,052.60 |
| 2019 | +297.73% | ₹41.85 | ₹166.45 |
Last updated: 3/14/2026