India Stocks / ADANIPORTS

Adani Ports and Special Economic Zone Limited

ADANIPORTS · Industrials

Key Statistics

Current Price
₹1,363.20
Market Cap
₹3.14T
52-Week High
₹1,584.00
52-Week Low
₹1,041.50
Sector
Industrials
Industry
Marine Shipping

₹1,000 Invested

1 Year
₹1,197
+20%
3 Years
₹2,389
+139%
5 Years
₹2,413
+141%
10 Years
₹5,378
+438%
Since IPO
₹7,849
+685%

Monthly Returns Heatmap

Annual Returns

Avg Return
+17.51%
Best Year
2014 (+106.09%)
Worst Year
2008 (-74.30%)
Positive Years
13/19
Year Return Start End
2026 -7.25% ₹1,469.80 ₹1,363.20
2025 +19.97% ₹1,225.14 ₹1,469.80
2024 +20.70% ₹1,015.04 ₹1,225.14
2023 +26.05% ₹805.25 ₹1,015.04
2022 +12.80% ₹713.88 ₹805.25
2021 +52.02% ₹469.58 ₹713.88
2020 +33.63% ₹351.40 ₹469.58
2019 -5.55% ₹372.04 ₹351.40
2018 -3.94% ₹387.31 ₹372.04
2017 +51.61% ₹255.47 ₹387.31
2016 +3.36% ₹247.17 ₹255.47
2015 -17.97% ₹301.30 ₹247.17
2014 +106.09% ₹146.20 ₹301.30
2013 +15.94% ₹126.10 ₹146.20
2012 +13.39% ₹111.21 ₹126.10
2011 -16.11% ₹132.56 ₹111.21
2010 +30.91% ₹101.26 ₹132.56
2009 +71.43% ₹59.07 ₹101.26
2008 -74.30% ₹229.79 ₹59.07

Last updated: 3/14/2026