Key Statistics
- Current Price
- ₹146.57
- Market Cap
- ₹2.83T
- 52-Week High
- ₹182.70
- 52-Week Low
- ₹92.40
- Sector
- Utilities
- Industry
- Utilities - Independent Power Producers
₹1,000 Invested
1 Year
₹1,448
+45%
3 Years
₹4,499
+350%
5 Years
₹13,906
+1291%
10 Years
₹21,554
+2055%
Since IPO
₹7,321
+632%
Monthly Returns Heatmap
Annual Returns
Avg Return
+23.43%
Best Year
2022 (+200.45%)
Worst Year
2011 (-52.09%)
Positive Years
11/17
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | +2.50% | ₹142.99 | ₹146.57 |
| 2025 | +35.04% | ₹105.89 | ₹142.99 |
| 2024 | +0.82% | ₹105.03 | ₹105.89 |
| 2023 | +75.31% | ₹59.91 | ₹105.03 |
| 2022 | +200.45% | ₹19.94 | ₹59.91 |
| 2021 | +100.20% | ₹9.96 | ₹19.94 |
| 2020 | -19.42% | ₹12.36 | ₹9.96 |
| 2019 | +21.30% | ₹10.19 | ₹12.36 |
| 2018 | +22.18% | ₹8.34 | ₹10.19 |
| 2017 | +38.77% | ₹6.01 | ₹8.34 |
| 2016 | -6.82% | ₹6.45 | ₹6.01 |
| 2015 | -27.20% | ₹8.86 | ₹6.45 |
| 2014 | +13.74% | ₹7.79 | ₹8.86 |
| 2013 | -36.87% | ₹12.34 | ₹7.79 |
| 2012 | -1.20% | ₹12.49 | ₹12.34 |
| 2011 | -52.09% | ₹26.07 | ₹12.49 |
| 2010 | +31.67% | ₹19.80 | ₹26.07 |
Last updated: 3/14/2026