Magnificent 7 Stocks
The seven tech giants that dominate the stock market: Apple, Microsoft, Amazon, Alphabet, Meta, NVIDIA, and Tesla.
$1,000 Investment Growth (5 Years)
Side-by-Side Comparison
| Company | Market Cap | Price | 2024 | 2023 | 2022 | 5Y Return |
|---|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | $4.40T | $181.01 | +171.3% | +239.0% | -50.3% | +516.8% |
| AAPL Apple Inc. | $3.69T | $251.26 | +30.7% | +49.0% | -26.4% | +47.2% |
| GOOGL Alphabet Inc. | $3.66T | $302.50 | +36.0% | +58.3% | -39.1% | +110.5% |
| MSFT Microsoft Corporation | $2.94T | $395.80 | +12.9% | +58.2% | -28.0% | +21.9% |
| AMZN Amazon.com, Inc. | $2.23T | $208.16 | +44.4% | +80.9% | -49.6% | +24.8% |
| META Meta Platforms, Inc. | $1.55T | $613.73 | +66.0% | +194.1% | -64.2% | +83.8% |
| TSLA Tesla, Inc. | $1.48T | $393.24 | +62.5% | +101.7% | -65.0% | +11.6% |
About the Magnificent 7
The Magnificent 7 refers to the seven largest technology companies by market capitalization that have dominated stock market returns in recent years. The term gained popularity in 2023 as these stocks drove the majority of S&P 500 gains.
These companies span multiple sectors: Apple and Microsoft lead in consumer electronics and software, Amazon dominates e-commerce and cloud computing, Alphabet (Google) and Meta control digital advertising, NVIDIA powers AI infrastructure, and Tesla leads electric vehicles.
Together, the Magnificent 7 represent over $19.96T in market capitalization, making them larger than most countries' entire stock markets.