Key Statistics
- Current Price
- $10.38
- Market Cap
- $6.85B
- 52-Week High
- $16.50
- 52-Week Low
- $8.50
- Sector
- Industrials
- Industry
- Airlines
$1,000 Invested
1 Year
$973
+-3%
3 Years
$654
+-35%
5 Years
$481
+-52%
10 Years
$257
+-74%
Since IPO
$570
+-43%
Monthly Returns Heatmap
Annual Returns
Avg Return
+9.45%
Best Year
2012 (+166.27%)
Worst Year
2007 (-72.68%)
Positive Years
10/21
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | -32.29% | $15.33 | $10.38 |
| 2025 | -12.05% | $17.43 | $15.33 |
| 2024 | +26.86% | $13.74 | $17.43 |
| 2023 | +8.02% | $12.72 | $13.74 |
| 2022 | -29.18% | $17.96 | $12.72 |
| 2021 | +13.89% | $15.77 | $17.96 |
| 2020 | -44.81% | $28.57 | $15.77 |
| 2019 | -9.57% | $31.60 | $28.57 |
| 2018 | -37.69% | $50.71 | $31.60 |
| 2017 | +12.40% | $45.12 | $50.71 |
| 2016 | +11.48% | $40.47 | $45.12 |
| 2015 | -20.35% | $50.81 | $40.47 |
| 2014 | +113.47% | $23.80 | $50.81 |
| 2013 | +87.04% | $12.73 | $23.80 |
| 2012 | +166.27% | $4.78 | $12.73 |
| 2011 | -49.35% | $9.44 | $4.78 |
| 2010 | +106.82% | $4.56 | $9.44 |
| 2009 | -37.39% | $7.29 | $4.56 |
| 2008 | -47.45% | $13.87 | $7.29 |
| 2007 | -72.68% | $50.77 | $13.87 |
| 2006 | +44.99% | $35.01 | $50.77 |
Last updated: 3/14/2026