Apple Inc.

AAPL ยท Technology

Key Statistics

Current Price
$251.26
Market Cap
$3.69T
52-Week High
$288.62
52-Week Low
$169.21
Sector
Technology
Industry
Consumer Electronics

$1,000 Invested

Monthly Returns Heatmap

Annual Returns

Avg Return
+32.77%
Best Year
1998 (+211.90%)
Worst Year
2000 (-71.06%)
Positive Years
30/46
Year Return Start End
2026 -5.83% $271.61 $255.76
2025 +9.05% $249.06 $271.61
2024 +30.71% $190.55 $249.06
2023 +49.01% $127.88 $190.55
2022 -26.40% $173.76 $127.88
2021 +34.65% $129.05 $173.76
2020 +82.31% $70.79 $129.05
2019 +88.96% $37.46 $70.79
2018 -5.39% $39.60 $37.46
2017 +48.46% $26.67 $39.60
2016 +12.48% $23.71 $26.67
2015 -3.01% $24.45 $23.71
2014 +40.62% $17.39 $24.45
2013 +8.07% $16.09 $17.39
2012 +32.57% $12.14 $16.09
2011 +25.56% $9.66 $12.14
2010 +53.07% $6.31 $9.66
2009 +146.90% $2.56 $6.31
2008 -56.91% $5.94 $2.56
2007 +133.47% $2.54 $5.94
2006 +18.01% $2.15 $2.54
2005 +123.26% $0.96 $2.15
2004 +201.36% $0.32 $0.96
2003 +49.13% $0.21 $0.32
2002 -34.57% $0.33 $0.21
2001 +47.23% $0.22 $0.33
2000 -71.06% $0.77 $0.22
1999 +151.15% $0.31 $0.77
1998 +211.90% $0.10 $0.31
1997 -37.13% $0.16 $0.10
1996 -34.51% $0.24 $0.16
1995 -17.34% $0.29 $0.24
1994 +35.21% $0.21 $0.29
1993 -50.44% $0.43 $0.21
1992 +6.91% $0.40 $0.43
1991 +32.33% $0.30 $0.40
1990 +23.50% $0.25 $0.30
1989 -11.56% $0.28 $0.25
1988 -3.35% $0.29 $0.28
1987 +108.44% $0.14 $0.29
1986 +84.09% $0.08 $0.14
1985 -24.46% $0.10 $0.08
1984 +19.49% $0.08 $0.10
1983 -18.41% $0.10 $0.08
1982 +35.03% $0.08 $0.10
1981 -35.17% $0.12 $0.08

Last updated: 3/14/2026