About Evergy, Inc.
Evergy, Inc. (EVRG) has been publicly traded since 1973, making it a 53-year-old public company. It operates in the Utilities - Regulated Electric industry within the Utilities sector. The company is headquartered in Kansas City, United States and employs approximately 4,691 people. With a market capitalization of $19 billion, EVRG is a large established company.
Key Statistics
- Current Price
- $82.63
- Market Cap
- $19.03B
- 52-Week High
- $85.23
- 52-Week Low
- $61.94
- Sector
- Utilities
- Industry
- Utilities - Regulated Electric
$1,000 Invested
Monthly Returns Heatmap
Annual Returns
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | +14.95% | $71.88 | $82.63 |
| 2025 | +22.44% | $58.71 | $71.88 |
| 2024 | +23.42% | $47.57 | $58.71 |
| 2023 | -13.28% | $54.85 | $47.57 |
| 2022 | -4.89% | $57.67 | $54.85 |
| 2021 | +27.99% | $45.06 | $57.67 |
| 2020 | -11.67% | $51.01 | $45.06 |
| 2019 | +18.38% | $43.09 | $51.01 |
| 2018 | +10.94% | $38.84 | $43.09 |
| 2017 | -3.45% | $40.23 | $38.84 |
| 2016 | +36.80% | $29.41 | $40.23 |
| 2015 | +6.87% | $27.52 | $29.41 |
| 2014 | +33.22% | $20.66 | $27.52 |
| 2013 | +17.39% | $17.60 | $20.66 |
| 2012 | +4.16% | $16.89 | $17.60 |
| 2011 | +20.13% | $14.06 | $16.89 |
| 2010 | +22.21% | $11.51 | $14.06 |
| 2009 | +12.93% | $10.19 | $11.51 |
| 2008 | -16.58% | $12.22 | $10.19 |
| 2007 | +4.19% | $11.72 | $12.22 |
| 2006 | +26.07% | $9.30 | $11.72 |
| 2005 | -2.18% | $9.51 | $9.30 |
| 2004 | +17.39% | $8.10 | $9.51 |
| 2003 | +114.60% | $3.77 | $8.10 |
| 2002 | -37.22% | $6.01 | $3.77 |
| 2001 | -26.39% | $8.17 | $6.01 |
| 2000 | +58.79% | $5.14 | $8.17 |
| 1999 | -44.30% | $9.23 | $5.14 |
| 1998 | -18.24% | $11.29 | $9.23 |
| 1997 | +48.29% | $7.61 | $11.29 |
| 1996 | -1.05% | $7.70 | $7.61 |
| 1995 | +24.26% | $6.19 | $7.70 |
| 1994 | -12.12% | $7.05 | $6.19 |
| 1993 | +16.98% | $6.02 | $7.05 |
| 1992 | +18.64% | $5.08 | $6.02 |
| 1991 | +43.37% | $3.54 | $5.08 |
| 1990 | -7.35% | $3.82 | $3.54 |
| 1989 | +16.56% | $3.28 | $3.82 |
| 1988 | +8.61% | $3.02 | $3.28 |
| 1987 | -11.22% | $3.40 | $3.02 |
| 1986 | +38.69% | $2.45 | $3.40 |
| 1985 | +18.66% | $2.07 | $2.45 |
| 1984 | +11.67% | $1.85 | $2.07 |
| 1983 | +24.35% | $1.49 | $1.85 |
| 1982 | +30.41% | $1.14 | $1.49 |
| 1981 | +8.82% | $1.05 | $1.14 |
| 1980 | -2.16% | $1.07 | $1.05 |
| 1979 | -8.55% | $1.17 | $1.07 |
| 1978 | -7.32% | $1.26 | $1.17 |
| 1977 | +1.86% | $1.24 | $1.26 |
| 1976 | +11.03% | $1.12 | $1.24 |
| 1975 | +9.85% | $1.02 | $1.12 |
| 1974 | -15.92% | $1.21 | $1.02 |
Valuation
EVRG currently trades at a trailing P/E ratio of 22.6, which is considered moderate relative to the broader market. The forward P/E of 18.1 suggests analysts expect earnings to be lower in the coming year. The price-to-book ratio stands at 1.9. The price-to-sales ratio is 3.2.
Dividends
Evergy, Inc. pays a dividend to shareholders with a current yield of 3.36%. This translates to $2.78 per share annually. The payout ratio of 74% indicates moderate dividend coverage.
Risk & Volatility
EVRG has a beta of 0.60, indicating it is less volatile than the overall market. The stock's 52-week range is $61.94 to $85.23, and it currently trades near its 52-week high.
Analyst Ratings
Based on 11 analyst opinions, EVRG has a consensus "buy" rating. The average price target of $87.50 suggests 5.9% upside from current levels.
Frequently Asked Questions
What does Evergy, Inc. do? ▼
Evergy, Inc. is a Utilities - Regulated Electric company operating in the Utilities sector. The company is headquartered in Kansas City, United States.
What sector is EVRG in? ▼
EVRG operates in the Utilities sector, specifically in the Utilities - Regulated Electric industry.
When did EVRG go public? ▼
Evergy, Inc. went public in 1973, making it a 53-year-old public company as of 2026.
How much would $1,000 invested in EVRG 5 years ago be worth today? ▼
A $1,000 investment in EVRG five years ago would be worth approximately $1,783 today, representing a 78.3% return.
Does EVRG pay dividends? ▼
Yes, Evergy, Inc. pays a dividend with a current yield of 3.36%, which is $2.78 per share annually.
What is EVRG's market cap? ▼
Evergy, Inc. has a market capitalization of $19 billion, classifying it as a large-cap company.
What is EVRG's P/E ratio? ▼
EVRG has a trailing P/E ratio of 22.6 and a forward P/E of 18.1, which measures how much investors are paying per dollar of earnings.
Is EVRG a buy, hold, or sell? ▼
Based on 11 opinions, EVRG has a consensus "buy" rating. The average price target is $87.5.
Last updated: 3/14/2026