International Business Machines Corporation

IBM · Technology

About International Business Machines Corporation

International Business Machines Corporation (IBM) has been publicly traded since 1962, making it a 64-year-old public company. It operates in the Information Technology Services industry within the Technology sector. The company is headquartered in Armonk, United States and employs approximately 264,300 people. With a market capitalization of $231 billion, IBM is one of the largest publicly traded companies.

Key Statistics

Current Price
$248.29
Market Cap
$232.90B
52-Week High
$324.90
52-Week Low
$214.50
Sector
Technology
Industry
Information Technology Services

$1,000 Invested

1 Year
$1,035
+4%
3 Years
$2,181
+118%
5 Years
$2,553
+155%
10 Years
$2,821
+182%
Since IPO
$170,599
+16960%

Monthly Returns Heatmap

Annual Returns

Avg Return
+12.05%
Best Year
1982 (+77.98%)
Worst Year
1992 (-40.04%)
Positive Years
43/64
Year Return Start End
2026 -15.70% $294.53 $248.29
2025 +38.23% $213.08 $294.53
2024 +39.27% $153.00 $213.08
2023 +21.85% $125.56 $153.00
2022 +10.64% $113.49 $125.56
2021 +16.65% $97.29 $113.49
2020 -1.16% $98.43 $97.29
2019 +23.58% $79.65 $98.43
2018 -22.56% $102.86 $79.65
2017 -3.99% $107.13 $102.86
2016 +25.21% $85.56 $107.13
2015 -11.42% $96.59 $85.56
2014 -12.39% $110.25 $96.59
2013 -0.18% $110.44 $110.25
2012 +5.92% $104.27 $110.44
2011 +27.41% $81.83 $104.27
2010 +14.26% $71.62 $81.83
2009 +58.64% $45.15 $71.62
2008 -20.78% $56.99 $45.15
2007 +12.84% $50.51 $56.99
2006 +19.77% $42.17 $50.51
2005 -15.83% $50.10 $42.17
2004 +7.19% $46.74 $50.10
2003 +20.50% $38.79 $46.74
2002 -35.46% $60.10 $38.79
2001 +43.00% $42.03 $60.10
2000 -20.84% $53.09 $42.03
1999 +17.58% $45.15 $53.09
1998 +77.47% $25.44 $45.15
1997 +39.31% $18.26 $25.44
1996 +67.70% $10.89 $18.26
1995 +25.68% $8.67 $10.89
1994 +32.22% $6.55 $8.67
1993 +15.83% $5.66 $6.55
1992 -40.04% $9.44 $5.66
1991 -17.55% $11.45 $9.44
1990 +25.70% $9.11 $11.45
1989 -19.43% $11.30 $9.11
1988 +9.58% $10.31 $11.30
1987 -0.74% $10.39 $10.31
1986 -20.35% $13.05 $10.39
1985 +30.63% $9.99 $13.05
1984 +4.46% $9.56 $9.99
1983 +30.95% $7.30 $9.56
1982 +77.98% $4.10 $7.30
1981 -11.06% $4.61 $4.10
1980 +11.31% $4.14 $4.61
1979 -9.47% $4.58 $4.14
1978 +13.92% $4.02 $4.58
1977 +1.76% $3.95 $4.02
1976 +28.30% $3.08 $3.95
1975 +37.86% $2.23 $3.08
1974 -30.14% $3.20 $2.23
1973 -22.18% $4.11 $3.20
1972 +21.15% $3.39 $4.11
1971 +7.67% $3.15 $3.39
1970 -11.70% $3.57 $3.15
1969 +17.00% $3.05 $3.57
1968 +1.08% $3.01 $3.05
1967 +69.22% $1.78 $3.01
1966 +11.81% $1.59 $1.78
1965 +22.01% $1.31 $1.59
1964 +1.07% $1.29 $1.31
1963 +30.12% $0.99 $1.29

Valuation

IBM currently trades at a trailing P/E ratio of 22.1, which is considered moderate relative to the broader market. The forward P/E of 18.4 suggests analysts expect earnings to be lower in the coming year. The price-to-book ratio stands at 7.1. The price-to-sales ratio is 3.4.

Dividends

International Business Machines Corporation pays a dividend to shareholders with a current yield of 2.73%. This translates to $6.72 per share annually. The payout ratio of 60% indicates moderate dividend coverage.

Risk & Volatility

IBM has a beta of 0.71, indicating it is less volatile than the overall market. The stock's 52-week range is $214.50 to $324.90, and it currently trades in the lower half of its 52-week range.

Analyst Ratings

Based on 19 analyst opinions, IBM has a consensus "buy" rating. The average price target of $318.34 suggests 29.3% upside from current levels.

Frequently Asked Questions

What does International Business Machines Corporation do?

International Business Machines Corporation is a Information Technology Services company operating in the Technology sector. The company is headquartered in Armonk, United States.

What sector is IBM in?

IBM operates in the Technology sector, specifically in the Information Technology Services industry.

When did IBM go public?

International Business Machines Corporation went public in 1962, making it a 64-year-old public company as of 2026.

How much would $1,000 invested in IBM 5 years ago be worth today?

A $1,000 investment in IBM five years ago would be worth approximately $2,553 today, representing a 155.3% return.

Does IBM pay dividends?

Yes, International Business Machines Corporation pays a dividend with a current yield of 2.73%, which is $6.72 per share annually.

What is IBM's market cap?

International Business Machines Corporation has a market capitalization of $231 billion, classifying it as a mega-cap company.

What is IBM's P/E ratio?

IBM has a trailing P/E ratio of 22.1 and a forward P/E of 18.4, which measures how much investors are paying per dollar of earnings.

Is IBM a buy, hold, or sell?

Based on 19 opinions, IBM has a consensus "buy" rating. The average price target is $318.34.

Last updated: 3/14/2026