About International Business Machines Corporation (IBM)
International Business Machines Corporation is a Information Technology Services company operating in the Technology sector.
IBM trades on the US stock exchanges (NYSE/NASDAQ) and is classified as a large-cap stock .
Key Statistics
- Current Price
- $248.44
- Market Cap
- $233.14B
- 52-Week High
- $324.90
- 52-Week Low
- $214.50
- Sector
- Technology
- Industry
- Information Technology Services
$1,000 Invested in International Business Machines Corporation (IBM)
How much would $1,000 invested in IBM be worth today?
What would $1,000 invested in IBM 1 year ago be worth today?
A $1,000 investment in International Business Machines Corporation (IBM) in 2025 would be worth $1,044 as of May 2026, representing a +4.4% total return.
What would $1,000 invested in IBM 3 years ago be worth today?
A $1,000 investment in International Business Machines Corporation (IBM) in 2023 would be worth $2,226 as of May 2026, representing a +122.6% total return.
What would $1,000 invested in IBM 5 years ago be worth today?
A $1,000 investment in International Business Machines Corporation (IBM) in 2021 would be worth $2,458 as of May 2026, representing a +145.8% total return.
What would $1,000 invested in IBM 10 years ago be worth today?
A $1,000 investment in International Business Machines Corporation (IBM) in 2016 would be worth $2,767 as of May 2026, representing a +176.7% total return.
What would $1,000 invested in IBM at IPO be worth today?
A $1,000 investment in International Business Machines Corporation (IBM) at IPO would be worth $170,705 as of May 2026, representing a +16970.5% total return.
DCA vs Lump Sum Calculator
Compare dollar-cost averaging vs lump sum investing strategies for IBM
IBM vs S&P 500
See how IBM compares to the S&P 500 benchmark over time
Monthly Returns Heatmap
Over the past 64+ years (770 months), International Business Machines Corporation (IBM) has averaged a monthly return of +0.92% with a median return of +0.76%. The stock had 409 positive months (53%) and 358 negative months (46%). The best month in IBM's history was October 2002 with a +35.4% return, while the worst was December 1992 at -26.2%. Historically, January tends to be the strongest month (averaging +3.3%), and June the weakest (-0.4%).
IBM's longest winning streak was 10 consecutive months of gains, while its longest losing streak was 7 consecutive months of losses. The best full year was 1998 with a cumulative return of +63.9%, and the worst was 1992 at -43.9%.
Annual Returns
Over 64 years of trading history, International Business Machines Corporation (IBM) has delivered an average annual return of +12.05% with a median return of +12.32%. The compound annual growth rate (CAGR) is +9.02%. The stock posted gains in 43 years (67%) and losses in 21 years (33%).
IBM's best year was 1982 with a +77.98% gain, while the worst was 1992 at -40.04%. The longest streak of consecutive positive years was 7, and the longest losing streak was 3 years. IBM achieved double-digit gains (10%+) in 35 years. It suffered double-digit losses in 16 years.
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | -15.65% | $294.53 | $248.44 |
| 2025 | +38.23% | $213.08 | $294.53 |
| 2024 | +39.27% | $153.00 | $213.08 |
| 2023 | +21.85% | $125.56 | $153.00 |
| 2022 | +10.64% | $113.49 | $125.56 |
| 2021 | +16.65% | $97.29 | $113.49 |
| 2020 | -1.16% | $98.43 | $97.29 |
| 2019 | +23.58% | $79.65 | $98.43 |
| 2018 | -22.56% | $102.86 | $79.65 |
| 2017 | -3.99% | $107.13 | $102.86 |
| 2016 | +25.21% | $85.56 | $107.13 |
| 2015 | -11.42% | $96.59 | $85.56 |
| 2014 | -12.39% | $110.25 | $96.59 |
| 2013 | -0.18% | $110.44 | $110.25 |
| 2012 | +5.92% | $104.27 | $110.44 |
| 2011 | +27.41% | $81.83 | $104.27 |
| 2010 | +14.26% | $71.62 | $81.83 |
| 2009 | +58.64% | $45.15 | $71.62 |
| 2008 | -20.78% | $56.99 | $45.15 |
| 2007 | +12.84% | $50.51 | $56.99 |
| 2006 | +19.77% | $42.17 | $50.51 |
| 2005 | -15.83% | $50.10 | $42.17 |
| 2004 | +7.19% | $46.74 | $50.10 |
| 2003 | +20.50% | $38.79 | $46.74 |
| 2002 | -35.46% | $60.10 | $38.79 |
| 2001 | +43.00% | $42.03 | $60.10 |
| 2000 | -20.84% | $53.09 | $42.03 |
| 1999 | +17.58% | $45.15 | $53.09 |
| 1998 | +77.47% | $25.44 | $45.15 |
| 1997 | +39.31% | $18.26 | $25.44 |
| 1996 | +67.70% | $10.89 | $18.26 |
| 1995 | +25.68% | $8.67 | $10.89 |
| 1994 | +32.22% | $6.55 | $8.67 |
| 1993 | +15.83% | $5.66 | $6.55 |
| 1992 | -40.04% | $9.44 | $5.66 |
| 1991 | -17.55% | $11.45 | $9.44 |
| 1990 | +25.70% | $9.11 | $11.45 |
| 1989 | -19.43% | $11.30 | $9.11 |
| 1988 | +9.58% | $10.31 | $11.30 |
| 1987 | -0.74% | $10.39 | $10.31 |
| 1986 | -20.35% | $13.05 | $10.39 |
| 1985 | +30.63% | $9.99 | $13.05 |
| 1984 | +4.46% | $9.56 | $9.99 |
| 1983 | +30.95% | $7.30 | $9.56 |
| 1982 | +77.98% | $4.10 | $7.30 |
| 1981 | -11.06% | $4.61 | $4.10 |
| 1980 | +11.31% | $4.14 | $4.61 |
| 1979 | -9.47% | $4.58 | $4.14 |
| 1978 | +13.92% | $4.02 | $4.58 |
| 1977 | +1.76% | $3.95 | $4.02 |
| 1976 | +28.30% | $3.08 | $3.95 |
| 1975 | +37.86% | $2.23 | $3.08 |
| 1974 | -30.14% | $3.20 | $2.23 |
| 1973 | -22.18% | $4.11 | $3.20 |
| 1972 | +21.15% | $3.39 | $4.11 |
| 1971 | +7.67% | $3.15 | $3.39 |
| 1970 | -11.70% | $3.57 | $3.15 |
| 1969 | +17.00% | $3.05 | $3.57 |
| 1968 | +1.08% | $3.01 | $3.05 |
| 1967 | +69.22% | $1.78 | $3.01 |
| 1966 | +11.81% | $1.59 | $1.78 |
| 1965 | +22.01% | $1.31 | $1.59 |
| 1964 | +1.07% | $1.29 | $1.31 |
| 1963 | +30.12% | $0.99 | $1.29 |
Frequently Asked Questions: IBM
What sector is IBM in? ▼
IBM operates in the Technology sector, specifically in the Information Technology Services industry. This sector includes companies involved in software, hardware, semiconductors, and IT services.
How has IBM performed historically? ▼
Over 64 years of trading history, IBM has posted gains in 43 years (67% of the time). The best year was 1982 with a +78.0% return. Past performance does not guarantee future results.
How can I invest in IBM? ▼
You can invest in IBM through any brokerage account that offers access to US stock exchanges. Popular options include commission-free brokers like Fidelity, Charles Schwab, or Robinhood (US), or international brokers like Interactive Brokers. You can buy individual shares or invest through ETFs that hold IBM.
Last updated: 3/24/2026