McDonald's Corporation

MCD · Consumer Cyclical

About McDonald's Corporation

McDonald's Corporation (MCD) has been publicly traded since 1966, making it a 60-year-old public company. It operates in the Restaurants industry within the Consumer Cyclical sector. The company is headquartered in Chicago, United States and employs approximately 150,000 people. With a market capitalization of $233 billion, MCD is one of the largest publicly traded companies.

Key Statistics

Current Price
$326.36
Market Cap
$232.89B
52-Week High
$341.75
52-Week Low
$283.47
Sector
Consumer Cyclical
Industry
Restaurants

$1,000 Invested

1 Year
$1,122
+12%
3 Years
$1,337
+34%
5 Years
$1,753
+75%
10 Years
$3,547
+255%
Since IPO
$2,912,791
+291179%

Monthly Returns Heatmap

Annual Returns

Avg Return
+19.98%
Best Year
1967 (+205.31%)
Worst Year
1974 (-48.46%)
Positive Years
46/60
Year Return Start End
2026 +7.38% $303.93 $326.36
2025 +7.89% $281.71 $303.93
2024 +0.14% $281.32 $281.71
2023 +15.06% $244.50 $281.32
2022 +0.51% $243.26 $244.50
2021 +27.79% $190.36 $243.26
2020 +11.30% $171.04 $190.36
2019 +13.97% $150.07 $171.04
2018 +5.78% $141.87 $150.07
2017 +45.05% $97.81 $141.87
2016 +6.21% $92.10 $97.81
2015 +30.43% $70.61 $92.10
2014 -0.10% $70.68 $70.61
2013 +13.59% $62.22 $70.68
2012 -9.26% $68.57 $62.22
2011 +34.66% $50.92 $68.57
2010 +26.94% $40.11 $50.92
2009 +3.96% $38.59 $40.11
2008 +8.59% $35.53 $38.59
2007 +36.38% $26.05 $35.53
2006 +34.67% $19.35 $26.05
2005 +7.34% $18.02 $19.35
2004 +31.51% $13.71 $18.02
2003 +56.82% $8.74 $13.71
2002 -38.40% $14.19 $8.74
2001 -21.49% $18.07 $14.19
2000 -15.11% $21.29 $18.07
1999 +5.45% $20.19 $21.29
1998 +61.77% $12.48 $20.19
1997 +5.93% $11.78 $12.48
1996 +1.16% $11.65 $11.78
1995 +55.37% $7.49 $11.65
1994 +3.46% $7.24 $7.49
1993 +17.87% $6.15 $7.24
1992 +29.43% $4.75 $6.15
1991 +31.89% $3.60 $4.75
1990 -14.65% $4.22 $3.60
1989 +44.86% $2.91 $4.22
1988 +10.74% $2.63 $2.91
1987 +9.59% $2.40 $2.63
1986 +14.01% $2.10 $2.40
1985 +58.85% $1.32 $2.10
1984 +11.62% $1.19 $1.32
1983 +18.58% $1.00 $1.19
1982 +40.80% $0.71 $1.00
1981 +36.19% $0.52 $0.71
1980 +14.24% $0.46 $0.52
1979 -5.11% $0.48 $0.46
1978 -9.62% $0.53 $0.48
1977 -3.14% $0.55 $0.53
1976 -8.45% $0.60 $0.55
1975 +98.72% $0.30 $0.60
1974 -48.46% $0.59 $0.30
1973 -25.25% $0.78 $0.59
1972 +101.32% $0.39 $0.78
1971 +145.01% $0.16 $0.39
1970 +8.80% $0.15 $0.16
1969 -33.91% $0.22 $0.15
1968 -25.01% $0.30 $0.22
1967 +205.31% $0.10 $0.30

Valuation

MCD currently trades at a trailing P/E ratio of 27.3, which is considered high relative to the broader market. The forward P/E of 22.8 suggests analysts expect earnings to be lower in the coming year. The price-to-book ratio stands at -129.6. The price-to-sales ratio is 8.7.

Dividends

McDonald's Corporation pays a dividend to shareholders with a current yield of 2.28%. This translates to $7.44 per share annually. The payout ratio of 60% indicates moderate dividend coverage.

Risk & Volatility

MCD has a beta of 0.50, indicating it is less volatile than the overall market. The stock's 52-week range is $283.47 to $341.75, and it currently trades in the upper half of its 52-week range.

Analyst Ratings

Based on 33 analyst opinions, MCD has a consensus "buy" rating. The average price target of $344.09 suggests 5.4% upside from current levels.

Frequently Asked Questions

What does McDonald's Corporation do?

McDonald's Corporation is a Restaurants company operating in the Consumer Cyclical sector. The company is headquartered in Chicago, United States.

What sector is MCD in?

MCD operates in the Consumer Cyclical sector, specifically in the Restaurants industry.

When did MCD go public?

McDonald's Corporation went public in 1966, making it a 60-year-old public company as of 2026.

How much would $1,000 invested in MCD 5 years ago be worth today?

A $1,000 investment in MCD five years ago would be worth approximately $1,753 today, representing a 75.3% return.

Does MCD pay dividends?

Yes, McDonald's Corporation pays a dividend with a current yield of 2.28%, which is $7.44 per share annually.

What is MCD's market cap?

McDonald's Corporation has a market capitalization of $233 billion, classifying it as a mega-cap company.

What is MCD's P/E ratio?

MCD has a trailing P/E ratio of 27.3 and a forward P/E of 22.8, which measures how much investors are paying per dollar of earnings.

Is MCD a buy, hold, or sell?

Based on 33 opinions, MCD has a consensus "buy" rating. The average price target is $344.09.

Last updated: 3/14/2026