About S&P Global Inc.
S&P Global Inc. (SPGI) has been publicly traded since 1973, making it a 53-year-old public company. It operates in the Financial Data & Stock Exchanges industry within the Financial Services sector. The company is headquartered in New York, United States and employs approximately 44,500 people. With a market capitalization of $128 billion, SPGI is a large established company.
Key Statistics
- Current Price
- $422.49
- Market Cap
- $127.93B
- 52-Week High
- $579.05
- 52-Week Low
- $381.61
- Sector
- Financial Services
- Industry
- Financial Data & Stock Exchanges
$1,000 Invested
Monthly Returns Heatmap
Annual Returns
| Year | Return | Start | End |
|---|---|---|---|
| 2026 | -18.97% | $521.38 | $422.49 |
| 2025 | +5.71% | $493.23 | $521.38 |
| 2024 | +13.94% | $432.90 | $493.23 |
| 2023 | +32.79% | $325.99 | $432.90 |
| 2022 | -28.38% | $455.20 | $325.99 |
| 2021 | +44.68% | $314.62 | $455.20 |
| 2020 | +21.40% | $259.16 | $314.62 |
| 2019 | +62.27% | $159.72 | $259.16 |
| 2018 | +1.37% | $157.55 | $159.72 |
| 2017 | +59.32% | $98.89 | $157.55 |
| 2016 | +10.55% | $89.45 | $98.89 |
| 2015 | +12.25% | $79.69 | $89.45 |
| 2014 | +15.46% | $69.02 | $79.69 |
| 2013 | +45.90% | $47.31 | $69.02 |
| 2012 | +30.12% | $36.36 | $47.31 |
| 2011 | +26.59% | $28.72 | $36.36 |
| 2010 | +11.98% | $25.65 | $28.72 |
| 2009 | +49.34% | $17.17 | $25.65 |
| 2008 | -45.57% | $31.55 | $17.17 |
| 2007 | -34.66% | $48.29 | $31.55 |
| 2006 | +33.46% | $36.18 | $48.29 |
| 2005 | +14.17% | $31.69 | $36.18 |
| 2004 | +32.93% | $23.84 | $31.69 |
| 2003 | +17.76% | $20.24 | $23.84 |
| 2002 | +0.73% | $20.10 | $20.24 |
| 2001 | +5.70% | $19.01 | $20.10 |
| 2000 | -3.17% | $19.64 | $19.01 |
| 1999 | +22.83% | $15.99 | $19.64 |
| 1998 | +41.03% | $11.34 | $15.99 |
| 1997 | +64.44% | $6.89 | $11.34 |
| 1996 | +9.02% | $6.32 | $6.89 |
| 1995 | +34.42% | $4.70 | $6.32 |
| 1994 | +2.27% | $4.60 | $4.70 |
| 1993 | +14.21% | $4.03 | $4.60 |
| 1992 | +11.04% | $3.63 | $4.03 |
| 1991 | +13.38% | $3.20 | $3.63 |
| 1990 | -3.18% | $3.30 | $3.20 |
| 1989 | -6.07% | $3.52 | $3.30 |
| 1988 | +33.24% | $2.64 | $3.52 |
| 1987 | -9.34% | $2.91 | $2.64 |
| 1986 | +16.83% | $2.49 | $2.91 |
| 1985 | +14.03% | $2.19 | $2.49 |
| 1984 | +1.18% | $2.16 | $2.19 |
| 1983 | +12.29% | $1.92 | $2.16 |
| 1982 | +45.41% | $1.32 | $1.92 |
| 1981 | +11.89% | $1.18 | $1.32 |
| 1980 | +63.00% | $0.73 | $1.18 |
| 1979 | +16.41% | $0.62 | $0.73 |
| 1978 | +26.62% | $0.49 | $0.62 |
| 1977 | +14.07% | $0.43 | $0.49 |
| 1976 | +29.81% | $0.33 | $0.43 |
| 1975 | +116.67% | $0.15 | $0.33 |
| 1974 | -14.29% | $0.18 | $0.15 |
Valuation
SPGI currently trades at a trailing P/E ratio of 28.8, which is considered high relative to the broader market. The forward P/E of 19.1 suggests analysts expect earnings to be lower in the coming year. The price-to-book ratio stands at 4.1. The price-to-sales ratio is 8.3.
Dividends
S&P Global Inc. pays a dividend to shareholders with a current yield of 0.92%. This translates to $3.88 per share annually. The payout ratio of 26% indicates sustainable dividend coverage.
Risk & Volatility
SPGI has a beta of 1.22, indicating it is significantly more volatile than the overall market. The stock's 52-week range is $381.61 to $579.05, and it currently trades in the lower half of its 52-week range.
Analyst Ratings
Based on 21 analyst opinions, SPGI has a consensus "strong_buy" rating. The average price target of $537.90 suggests 27.3% upside from current levels.
Frequently Asked Questions
What does S&P Global Inc. do? ▼
S&P Global Inc. is a Financial Data & Stock Exchanges company operating in the Financial Services sector. The company is headquartered in New York, United States.
What sector is SPGI in? ▼
SPGI operates in the Financial Services sector, specifically in the Financial Data & Stock Exchanges industry.
When did SPGI go public? ▼
S&P Global Inc. went public in 1973, making it a 53-year-old public company as of 2026.
How much would $1,000 invested in SPGI 5 years ago be worth today? ▼
A $1,000 investment in SPGI five years ago would be worth approximately $1,287 today, representing a 28.7% return.
Does SPGI pay dividends? ▼
Yes, S&P Global Inc. pays a dividend with a current yield of 0.92%, which is $3.88 per share annually.
What is SPGI's market cap? ▼
S&P Global Inc. has a market capitalization of $128 billion, classifying it as a large-cap company.
What is SPGI's P/E ratio? ▼
SPGI has a trailing P/E ratio of 28.8 and a forward P/E of 19.1, which measures how much investors are paying per dollar of earnings.
Is SPGI a buy, hold, or sell? ▼
Based on 21 opinions, SPGI has a consensus "strong_buy" rating. The average price target is $537.9.
Last updated: 3/14/2026