← Back to Home

Work From Home Stocks

Track 18 stocks that defined the COVID-era work-from-home trade

8
5Y Winners
10
5Y Losers
+7.0%
Avg 5Y Return
$9.78T
Total Market Cap

The Rise and Fall of WFH Stocks

2020: The Boom

COVID lockdowns sent WFH stocks soaring. Zoom rose 400%+, DocuSign tripled. Everyone needed video calls and e-signatures.

2021: Peak Mania

Valuations hit extremes. Zoom traded at 100x sales. Investors priced in permanent remote work transformation.

2022-Now: Reality Check

Return-to-office, rate hikes, and slowing growth crushed valuations. Many WFH stocks down 70-80% from peaks.

Best Performer (5Y)
Cloudflare, Inc.
NET
+194.9%
View Details →
Worst Performer (5Y)
PayPal Holdings, Inc.
PYPL
-81.8%
View Details →

Monthly Returns Heatmap (2018-2026)

See how WFH stocks performed month by month - the 2020 boom and subsequent crash in vivid color

Monthly: -20% -10% -5% 0% +5% +10% +20%
GOOGL Alphabet Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +12 -7 -6 -2 +8 +3 +9 +0 -2 -10 +2 -6 -1%
2019 +8 +0 +4 +2 -8 -2 +13 -2 +3 +3 +4 +3 +28%
2020 +7 -7 -13 +16 +6 -1 +5 +10 -10 +10 +9 -0 +31%
2021 +4 +11 +2 +14 +0 +4 +10 +7 -8 +11 -4 +2 +65%
2022 -7 -0 +3 -18 -0 -4 +7 -7 -12 -1 +7 -13 -39%
2023 +12 -9 +15 +3 +14 -3 +11 +3 -4 -5 +7 +5 +58%
2024 +0 -1 +9 +8 +6 +6 -6 -5 +2 +3 -1 +12 +36%
2025 +8 -17 -9 +3 +8 +3 +9 +11 +14 +16 +14 -2 +66%
2026 +8 -8 -3 -3%
MSFT Microsoft Corporation
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +11 -1 -3 +2 +6 -0 +8 +6 +2 -7 +4 -8 +21%
2019 +3 +8 +5 +11 -5 +8 +2 +2 +1 +3 +6 +4 +58%
2020 +8 -5 -3 +14 +3 +11 +1 +10 -7 -4 +6 +4 +43%
2021 +4 +0 +1 +7 -1 +9 +5 +6 -7 +18 -0 +2 +52%
2022 -8 -4 +3 -10 -2 -6 +9 -7 -11 -0 +10 -6 -28%
2023 +3 +1 +16 +7 +7 +4 -1 -2 -4 +7 +12 -1 +58%
2024 +6 +4 +2 -7 +7 +8 -6 -0 +3 -6 +4 -0 +13%
2025 -2 -4 -5 +5 +17 +8 +7 -5 +2 -0 -5 -2 +16%
2026 -11 -9 -2 -21%
ZM Zoom Communications, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2019 +10 +11 +8 -4 -17 -8 +7 -9
2020 +12 +38 +39 -7 +33 +41 +0 +28 +45 -2 +4 -29 +396%
2021 +10 +0 -14 -1 +4 +17 -2 -23 -10 +5 -23 -13 -45%
2022 -16 -14 -12 -15 +8 +0 -4 -23 -8 +13 -10 -10 -63%
2023 +11 -1 -1 -17 +9 +1 +8 -3 -2 -14 +13 +6 +6%
2024 -10 +9 -8 -7 +0 -4 +2 +14 +1 +7 +11 -1 +13%
2025 +7 -15 +0 +5 +5 -4 -5 +10 +1 +6 -3 +2 +6%
2026 +7 -20 +4 -11%
AMZN Amazon.com, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +24 +4 -4 +8 +4 +4 +5 +13 -0 -20 +6 -11 +28%
2019 +14 -5 +9 +8 -8 +7 -1 -5 -2 +2 +1 +3 +23%
2020 +9 -6 +4 +27 -1 +13 +15 +9 -9 -4 +4 +3 +76%
2021 -2 -4 +0 +12 -7 +7 -3 +4 -5 +3 +4 -5 +2%
2022 -10 +3 +6 -24 -3 -12 +27 -6 -11 -9 -6 -13 -50%
2023 +23 -9 +10 +2 +14 +8 +3 +3 -8 +5 +10 +4 +81%
2024 +2 +14 +2 -3 +1 +10 -3 -5 +4 +0 +12 +6 +44%
2025 +8 -11 -10 -3 +11 +7 +7 -2 -4 +11 -5 -1 +5%
2026 +4 -12 +0 -9%
ABNB Airbnb, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2021 +25 +12 -9 -8 -19 +9 -6 +8 +8 +2 +1 -4 +13%
2022 -8 -2 +13 -11 -21 -26 +25 +2 -7 +2 -4 -16 -49%
2023 +30 +11 +1 -4 -8 +17 +19 -14 +4 -14 +7 +8 +59%
2024 +6 +9 +5 -4 -9 +5 -8 -16 +8 +6 +1 -3 -3%
2025 -0 +6 -14 +2 +6 +3 +0 -1 -7 +4 -8 +16 +3%
2026 -5 +4 -2 -2%
ETSY Etsy, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 -8 +35 +11 +7 +8 +30 -3 +19 +6 -17 +27 -12 +133%
2019 +15 +30 -6 +0 -8 -2 +9 -21 +7 -21 -2 +2 -7%
2020 +10 +18 -34 +69 +25 +31 +11 +1 +2 -0 +32 +11 +302%
2021 +12 +11 -8 -1 -17 +25 -11 +18 -4 +21 +10 -20 +23%
2022 -28 -1 -20 -25 -13 -10 +42 +2 -5 -6 +41 -9 -45%
2023 +15 -12 -8 -9 -20 +4 +20 -28 -12 -4 +22 +7 -32%
2024 -18 +8 -4 -0 -8 -7 +10 -15 +1 -7 +7 -4 -35%
2025 +4 -7 -8 -8 +27 -9 +16 -9 +25 -7 -13 +2 +5%
2026 -4 +4 -4 -5%
W Wayfair Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +15 -16 -13 -8 +48 +29 -8 +24 +9 -25 -4 -15 +12%
2019 +22 +51 -10 +9 -11 +1 -10 -14 -1 -27 +3 +6 +0%
2020 +4 -33 -15 +132 +38 +15 +35 +11 -2 -15 +3 -11 +150%
2021 +21 +6 +9 -6 +4 +3 -24 +16 -9 -3 -1 -23 -16%
2022 -18 -10 -21 -31 -23 -27 +24 -2 -38 +17 -3 -10 -83%
2023 +84 -33 -15 +1 +16 +61 +20 -11 -12 -30 +31 +11 +88%
2024 -19 +19 +14 -26 +19 -11 +3 -22 +32 -24 +8 -4 -28%
2025 +9 -18 -19 -6 +37 +24 +28 +14 +20 +16 +7 -9 +127%
2026 +3 -26 +0 -24%
NET Cloudflare, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2019 -9 +16 -12
2020 +5 +19 +10 +0 +23 +24 +16 -8 +7 +27 +44 +1 +345%
2021 +1 -4 -5 +21 -3 +29 +12 +2 -7 +73 -3 -30 +73%
2022 -27 +21 +3 -28 -35 -22 +15 +24 -12 +2 -13 -8 -66%
2023 +17 +13 +3 -24 +47 -5 +5 -5 -3 -10 +36 +8 +84%
2024 -5 +25 -2 -10 -23 +22 -6 +6 -2 +8 +14 +8 +29%
2025 +29 +5 -22 +7 +37 +18 +6 +1 +3 +18 -21 -2 +83%
2026 -10 -3 +28 +12%
DDOG Datadog, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2019 -1 +21 -7
2020 +22 -2 -20 +25 +58 +22 +8 -11 +22 -11 +9 -0 +161%
2021 +4 -7 -13 +3 +6 +14 +6 +24 +3 +18 +7 -0 +81%
2022 -18 +10 -6 -20 -21 -0 +7 +3 -15 -9 -6 -3 -59%
2023 +2 +2 -5 -7 +41 +4 +19 -17 -6 -11 +43 +4 +65%
2024 +3 +6 -6 +2 -12 +18 -10 -0 -1 +9 +22 -6 +18%
2025 -0 -18 -15 +3 +15 +14 +4 -2 +4 +14 -2 -15 -5%
2026 -5 -13 +15 -5%
NOW ServiceNow, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +14 +8 +3 +0 +7 -3 +2 +12 -0 -7 +2 -4 +37%
2019 +24 +9 +3 +10 -4 +5 +1 -6 -3 -3 +14 -0 +59%
2020 +20 -4 -12 +23 +10 +4 +8 +10 +1 +3 +7 +3 +95%
2021 -1 -2 -6 +1 -6 +16 +7 +9 -3 +12 -7 +0 +18%
2022 -10 -1 -4 -14 -2 +2 -6 -3 -13 +11 -1 -7 -40%
2023 +17 -5 +8 -1 +19 +3 +4 +1 -5 +4 +18 +3 +82%
2024 +8 +1 -1 -9 -5 +20 +4 +5 +5 +4 +12 +1 +50%
2025 -4 -9 -14 +20 +6 +2 -8 -3 +0 -0 -12 -6 -28%
2026 -24 -8 +3 -28%
SNOW Snowflake Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2020 -0 +30 -14
2021 -3 -5 -12 +1 +3 +2 +10 +15 -1 +17 -4 -0 +20%
2022 -19 -4 -14 -25 -26 +9 +8 +21 -6 -6 -11 +0 -58%
2023 +9 -1 -0 -4 +12 +6 +1 -12 -3 -5 +29 +6 +39%
2024 -2 -4 -14 -4 -12 -1 -3 -12 +1 -0 +52 -12 -22%
2025 +18 -2 -17 +9 +29 +9 -0 +7 -5 +22 -9 -13 +42%
2026 -12 -13 +3 -21%
PYPL PayPal Holdings, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +16 -7 -4 -2 +10 +1 -1 +12 -5 -4 +2 -2 +14%
2019 +6 +10 +6 +9 -3 +4 -4 -1 -5 +0 +4 +0 +29%
2020 +5 -5 -11 +28 +26 +12 +13 +4 -3 -6 +15 +9 +117%
2021 +0 +11 -7 +8 -1 +12 -5 +5 -10 -11 -21 +2 -19%
2022 -9 -35 +3 -24 -3 -18 +24 +8 -8 -3 -6 -9 -62%
2023 +14 -10 +3 +0 -18 +8 +14 -18 -6 -11 +11 +7 -14%
2024 -0 -2 +11 +1 -7 -8 +13 +10 +8 +2 +9 -2 +39%
2025 +4 -20 -8 +1 +7 +6 -7 +2 -4 +3 -9 -7 -31%
2026 -10 -12 -1 -22%
INTU Intuit Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +7 -1 +4 +7 +9 +1 +0 +7 +4 -7 +2 -8 +26%
2019 +10 +15 +6 -4 -2 +7 +6 +4 -8 -3 +1 +1 +34%
2020 +7 -5 -13 +18 +8 +2 +4 +13 -6 -3 +12 +8 +46%
2021 -5 +8 -2 +8 +7 +12 +8 +7 -5 +16 +4 -1 +70%
2022 -14 -15 +1 -13 -1 -7 +19 -5 -10 +11 -5 -5 -39%
2023 +9 -4 +9 -0 -6 +9 +12 +6 -6 -3 +15 +9 +62%
2024 +1 +5 -2 -4 -8 +14 -1 -3 -1 -2 +5 -2 +1%
2025 -4 +2 +0 +2 +20 +5 -0 -15 +2 -2 -5 +4 +6%
2026 -25 -18 +12 -31%
CRM Salesforce, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +11 +2 +0 +4 +7 +5 +1 +11 +4 -14 +4 -4 +34%
2019 +11 +8 -3 +4 -8 +0 +2 +1 -5 +5 +4 -0 +19%
2020 +12 -7 -16 +12 +8 +7 +4 +40 -8 -8 +6 -9 +37%
2021 +1 -4 -2 +9 +3 +3 -1 +10 +2 +11 -5 -11 +14%
2022 -8 -10 +1 -17 -9 +3 +12 -15 -8 +13 -1 -17 -48%
2023 +27 -3 +22 -1 +13 -5 +7 -2 -8 -1 +25 +4 +98%
2024 +7 +10 -2 -11 -13 +10 +1 -2 +8 +6 +13 +1 +28%
2025 +2 -13 -10 +0 -1 +3 -5 -1 -7 +10 -11 +15 -20%
2026 -20 -8 +0 -26%
ADBE Adobe Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +14 +5 +3 +3 +12 -2 +0 +8 +2 -9 +2 -10 +29%
2019 +10 +6 +2 +9 -6 +9 +1 -5 -3 +1 +11 +7 +46%
2020 +6 -2 -8 +11 +9 +13 +2 +16 -4 -9 +7 +5 +52%
2021 -8 +0 +3 +7 -1 +16 +6 +7 -13 +13 +3 -15 +13%
2022 -6 -12 -3 -13 +5 -12 +12 -9 -26 +16 +8 -2 -41%
2023 +10 -13 +19 -2 +11 +17 +12 +2 -9 +4 +15 -2 +77%
2024 +4 -9 -10 -8 -4 +25 -1 +4 -10 -8 +8 -14 -25%
2025 -2 +0 -13 -2 +11 -7 -8 -0 -1 -4 -6 +9 -21%
2026 -16 -11 -6 -29%
WDAY Workday, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +18 +6 +0 -2 +5 -8 +2 +25 -6 -9 +23 -3 +57%
2019 +14 +9 -3 +7 -1 +1 -3 -11 -4 -5 +10 -8 +3%
2020 +12 -6 -25 +18 +19 +2 -3 +33 -10 -2 +7 +7 +46%
2021 -5 +8 +1 -1 -7 +4 -2 +17 -9 +16 -5 -0 +14%
2022 -7 -9 +5 -14 -24 -11 +11 +6 -8 +2 +8 -0 -39%
2023 +8 +2 +11 -10 +14 +7 +5 +3 -12 -1 +28 +2 +65%
2024 +5 +1 -7 -10 -14 +6 +2 +16 -7 -4 +7 +3 -7%
2025 +2 +0 -11 +5 +1 -3 -4 +1 +4 -0 -10 -0 -17%
2026 -18 -24 -1 -38%
DOCU DocuSign, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2018 +29 +6 +2 +16 -16 -20 -0 -4
2019 +23 +12 -6 +9 -1 -11 +4 -10 +33 +7 +8 +4 +85%
2020 +6 +10 +7 +13 +33 +23 +26 +3 -3 -6 +13 -2 +200%
2021 +5 -3 -11 +10 -10 +39 +7 -1 -13 +8 -11 -38 -31%
2022 -17 -6 -10 -24 +4 -32 +12 -9 -8 -10 -3 +18 -64%
2023 +9 +1 -5 -15 +14 -9 +5 -7 -17 -7 +11 +38 +7%
2024 +2 -13 +12 -5 -3 -2 +4 +7 +5 +12 +15 +13 +51%
2025 +8 -14 -2 +0 +8 -12 -3 +1 -6 +1 -5 -1 -24%
2026 -23 -14 +5 -31%
CRWD CrowdStrike Holdings, Inc.
Year JanFebMarAprMayJunJulAugSepOctNovDec Annual
2019 +30 -9 -28 -14 +16 -14
2020 +23 -2 -7 +22 +30 +14 +13 +11 +9 -10 +24 +38 +325%
2021 +2 +0 -16 +14 +7 +13 +1 +11 -13 +15 -23 -6 -3%
2022 -12 +8 +16 -12 -20 +5 +9 -1 -10 -2 -27 -11 -49%
2023 +1 +14 +14 -13 +33 -8 +10 +1 +3 +6 +34 +8 +142%
2024 +15 +11 -1 -9 +7 +22 -39 +20 +1 +6 +17 -1 +34%
2025 +16 -2 -10 +22 +10 +8 -11 -7 +16 +11 -6 -8 +37%
2026 -6 -16 +11 -12%

Video & Collaboration

3 stocks

Company Ticker 1Y Return 5Y Return Market Cap
Alphabet Inc. GOOGL +84.8% +192.5% $3.65T
Microsoft Corporation MSFT -1.4% +68.4% $2.85T
Zoom Communications, Inc. ZM +0.8% -77.1% $23B

E-Commerce & Delivery

4 stocks

Company Ticker 1Y Return 5Y Return Market Cap
Amazon.com, Inc. AMZN +7.1% +34.0% $2.26T
Airbnb, Inc. ABNB +2.9% -34.1% $79B
Etsy, Inc. ETSY +16.4% -76.0% $5B
Wayfair Inc. W +127.5% -76.2% $10B

Cloud Infrastructure

4 stocks

Company Ticker 1Y Return 5Y Return Market Cap
Cloudflare, Inc. NET +85.1% +194.9% $78B
Datadog, Inc. DDOG +23.0% +49.3% $46B
ServiceNow, Inc. NOW -33.0% +14.4% $117B
Snowflake Inc. SNOW +10.0% -24.4% $60B

Digital Payments

1 stocks

Company Ticker 1Y Return 5Y Return Market Cap
PayPal Holdings, Inc. PYPL -34.8% -81.8% $43B

Enterprise Software

4 stocks

Company Ticker 1Y Return 5Y Return Market Cap
Intuit Inc. INTU -23.8% +20.4% $127B
Salesforce, Inc. CRM -30.0% -7.3% $183B
Adobe Inc. ADBE -36.0% -45.1% $102B
Workday, Inc. WDAY -44.2% -46.2% $35B

E-Signatures & Documents

1 stocks

Company Ticker 1Y Return 5Y Return Market Cap
DocuSign, Inc. DOCU -44.5% -77.6% $9B

Cybersecurity

1 stocks

Company Ticker 1Y Return 5Y Return Market Cap
CrowdStrike Holdings, Inc. CRWD +14.1% +98.7% $105B

5-Year Returns: WFH Stocks

Lessons from the WFH Trade

Valuation matters eventually. Even transformative trends can be overpriced. Zoom at 100x sales was pricing in a decade of perfect execution.

Competition erodes moats. Microsoft Teams, Google Meet, and others quickly matched Zoom's features. First-mover advantage faded.

Pandemic demand was pulled forward. Companies bought 3-5 years of digital transformation in months. Growth had to slow.

Big Tech proved resilient. MSFT, GOOGL, and AMZN absorbed WFH trends into their ecosystems and held up better than pure-plays.

Frequently Asked Questions

What are the best work-from-home stocks?

Among WFH-related stocks, NET leads with a 5-year return of +194.9%. Large-cap tech companies like Microsoft, Google, and Amazon have performed far better than pure-play WFH stocks like Zoom and DocuSign, as they absorbed remote work trends into their broader ecosystems.

How have WFH stocks performed after COVID?

WFH stocks have been a tale of two markets. Of 18 stocks tracked, 8 are positive over 5 years while 10 are negative. The average 5-year return is +7.0%. Pure-play pandemic stocks crashed from 2021 highs, while diversified tech companies held up well.

How has Zoom stock performed since COVID?

Zoom surged over 400% during 2020 as lockdowns drove massive adoption. However, the stock has declined sharply from its 2021 highs as competition from Microsoft Teams and Google Meet intensified, return-to-office trends reduced demand, and its extreme valuation (100x sales) compressed. Zoom remains well below its pandemic peak.

Are remote work stocks still a good investment?

The pure "work from home" trade is largely over. However, remote and hybrid work is now permanent for many companies, benefiting cloud infrastructure (NET, DDOG), cybersecurity (CRWD), and enterprise software (CRM, NOW). The key lesson is that Big Tech companies absorbed WFH trends more effectively than niche pure-plays.

What lessons can investors learn from the WFH stock boom?

The WFH trade teaches that valuation matters even for transformative trends. Buying great companies at extreme valuations (Zoom at 100x sales) leads to poor returns. Competition erodes moats quickly in tech. Pandemic demand was pulled forward, making growth unsustainable. Diversified platforms outperform single-product companies.

Related Analysis