Technology Stocks
Track 87 technology companies from the S&P 500 and NASDAQ 100 indices with historical returns, performance rankings, and investment analysis.
What's Driving Tech Stock Returns?
Updated: Mar 2026The technology sector has been reshaped by the AI revolution. Since ChatGPT's launch in late 2022, companies with AI exposure have seen massive multiple expansion, while those perceived as AI losers have struggled. This has created a two-tier market within tech itself.
Semiconductors currently lead the sector with an average 1-year return of +77.6%, while Software lag at -7.8%. The divergence reflects investor preference for companies directly enabling AI infrastructure (chips, cloud) over those facing AI disruption risks (legacy software, services).
Key themes driving returns: AI infrastructure buildout (NVDA, AVGO), cloud computing growth (MSFT, AMZN, GOOGL), enterprise software consolidation, and cybersecurity spending. Meanwhile, PC/smartphone saturation and China exposure remain headwinds for some names.
Of the 87 technology stocks tracked, 50 delivered positive returns over the past year while 37 declined. The top performer, WDC, returned +550.6%, while DUOL was the weakest at -70.0%. The median tech stock returned +3.5%.
Top 5 by 1-Year Return
Technology Stocks Monthly Returns (Apr'25 – Mar'26)
Which tech stocks are winning? Use this heatmap to quickly identify the best and worst performers, spot which months hurt or helped specific stocks, and compare volatility across the sector. Over the past 12 months, 51 stocks gained while 36 declined. The leader is WDC at +576.3%; the laggard is DUOL at -68.7%. Green = gain, red = loss. Darker colors = bigger moves. Click any ticker for full analysis.
| Stock | Apr'25 | May'25 | Jun'25 | Jul'25 | Aug'25 | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC | +8% | +18% | +24% | +23% | +2% | +50% | +25% | +9% | +6% | +45% | +12% | -3% | +576.3% |
| MU | -11% | +23% | +30% | -11% | +9% | +41% | +34% | +6% | +21% | +45% | -1% | +3% | +390.8% |
| STX | +7% | +30% | +23% | +9% | +7% | +41% | +8% | +8% | -0% | +48% | +0% | -6% | +356.8% |
| TER | -10% | +6% | +14% | +19% | +10% | +17% | +32% | +0% | +6% | +25% | +33% | -11% | +248.0% |
| LRCX | -1% | +13% | +21% | -3% | +6% | +34% | +18% | -1% | +10% | +36% | +0% | -10% | +190.2% |
| GLW | -3% | +12% | +6% | +20% | +6% | +22% | +9% | -5% | +4% | +18% | +46% | -14% | +188.2% |
| AMAT | +4% | +4% | +17% | -2% | -10% | +27% | +14% | +8% | +2% | +25% | +16% | -8% | +138.7% |
| KLAC | +3% | +8% | +18% | -2% | -1% | +24% | +12% | -3% | +3% | +18% | +7% | -6% | +113.0% |
| APH | +17% | +17% | +10% | +8% | +2% | +14% | +13% | +1% | -4% | +7% | +1% | -8% | +105.3% |
| INTC | -11% | -3% | +15% | -12% | +23% | +38% | +19% | +1% | -9% | +26% | -2% | +1% | +102.1% |
| AVGO | +15% | +26% | +14% | +7% | +1% | +11% | +12% | +9% | -14% | -4% | -4% | +2% | +95.2% |
| AMD | -5% | +14% | +28% | +24% | -8% | -1% | +58% | -15% | -2% | +11% | -15% | -1% | +92.4% |
| NET | +7% | +37% | +18% | +6% | +1% | +3% | +18% | -21% | -2% | -10% | -3% | +24% | +88.8% |
| KEYS | -3% | +8% | +4% | +0% | -0% | +7% | +5% | +8% | +3% | +6% | +42% | -9% | +86.8% |
| JBL | +8% | +15% | +30% | +2% | -8% | +6% | +2% | -5% | +8% | +4% | +12% | -5% | +84.5% |
| MPWR | +2% | +12% | +11% | -3% | +18% | +10% | +9% | -8% | -2% | +24% | +2% | -8% | +82.5% |
| PLTR | +40% | +11% | +3% | +16% | -1% | +16% | +10% | -16% | +6% | -18% | -6% | +10% | +79.6% |
| ANET | +6% | +5% | +18% | +20% | +11% | +7% | +8% | -17% | +0% | +8% | -6% | +0% | +72.4% |
| DELL | +1% | +21% | +10% | +9% | -8% | +16% | +15% | -18% | -6% | -9% | +29% | +2% | +68.9% |
| NVDA | +1% | +24% | +17% | +13% | -2% | +7% | +9% | -13% | +5% | +2% | -7% | +2% | +67.1% |
| FSLR | -0% | +26% | +5% | +6% | +12% | +13% | +21% | +2% | -4% | -14% | -13% | -1% | +55.1% |
| ADI | -3% | +10% | +12% | -6% | +12% | -2% | -5% | +13% | +3% | +15% | +14% | -14% | +53.9% |
| HPE | +5% | +7% | +19% | +1% | +9% | +9% | -1% | -10% | +10% | -10% | -0% | +1% | +43.6% |
| TEL | +4% | +10% | +5% | +22% | +1% | +6% | +13% | -8% | +1% | -2% | +4% | -13% | +42.6% |
| MRVL | -5% | +3% | +29% | +4% | -22% | +34% | +12% | -5% | -5% | -7% | +4% | +7% | +42.5% |
| ··· 37 stocks in middle ··· | |||||||||||||
| EPAM | -7% | +11% | +1% | -11% | +12% | -15% | +8% | +14% | +10% | +2% | -32% | -3% | -18.8% |
| CTSH | -4% | +11% | -4% | -8% | +1% | -7% | +9% | +7% | +7% | -1% | -21% | -6% | -19.7% |
| GEN | -3% | +11% | +3% | +0% | +3% | -6% | -7% | +1% | +3% | -12% | -5% | -8% | -20.6% |
| ZS | +14% | +22% | +14% | -9% | -3% | +8% | +11% | -24% | -11% | -11% | -27% | +4% | -23.0% |
| BR | -0% | +0% | +0% | +2% | +3% | -6% | -7% | +3% | -2% | -12% | -6% | -4% | -25.6% |
| CDW | +0% | +13% | -1% | -2% | -5% | -3% | +0% | -9% | -6% | -7% | -2% | -5% | -26.3% |
| CRM | +0% | -1% | +3% | -5% | -1% | -7% | +10% | -11% | +15% | -20% | -8% | -1% | -27.4% |
| ZBRA | -11% | +16% | +6% | +10% | -6% | -6% | -9% | -6% | -4% | -3% | -5% | -9% | -28.3% |
| INTU | +2% | +20% | +5% | -0% | -15% | +2% | -2% | -5% | +4% | -25% | -18% | +7% | -28.3% |
| HPQ | -8% | -3% | -1% | +1% | +15% | -4% | +2% | -12% | -8% | -13% | -2% | +1% | -28.4% |
| NOW | +20% | +6% | +2% | -8% | -3% | +0% | -0% | -12% | -6% | -24% | -8% | +5% | -28.9% |
| ENPH | -28% | -7% | -4% | -18% | +17% | -6% | -14% | -5% | +11% | +15% | +14% | +4% | -29.2% |
| ADP | -2% | +8% | -5% | +0% | -2% | -3% | -11% | -2% | +1% | -4% | -13% | -3% | -30.6% |
| FIS | +6% | +1% | +3% | -2% | -12% | -5% | -5% | +5% | +2% | -17% | -8% | -2% | -31.7% |
| ADBE | -2% | +11% | -7% | -8% | -0% | -1% | -4% | -6% | +9% | -16% | -11% | -3% | -33.3% |
| ACN | -4% | +6% | -6% | -10% | -3% | -5% | +1% | -0% | +7% | -2% | -21% | -6% | -36.4% |
| PAYX | -5% | +8% | -8% | -0% | -3% | -9% | -8% | -4% | +0% | -7% | -9% | -1% | -37.8% |
| FICO | +8% | -13% | +6% | -21% | +6% | -2% | +11% | +9% | -6% | -13% | -4% | -20% | -38.7% |
| TYL | -7% | +6% | +3% | -1% | -4% | -7% | -9% | -1% | -3% | -19% | -4% | -1% | -39.8% |
| ROP | -5% | +2% | -1% | -3% | -4% | -5% | -10% | +0% | -0% | -16% | -6% | +0% | -40.1% |
| PAYC | +4% | +15% | -11% | +0% | -2% | -8% | -10% | -14% | -1% | -15% | -7% | +0% | -42.0% |
| WDAY | +5% | +1% | -3% | -4% | +1% | +4% | -0% | -10% | -0% | -18% | -24% | -1% | -43.3% |
| GDDY | +5% | -3% | -1% | -10% | -8% | -8% | -3% | -4% | -3% | -19% | -13% | -6% | -54.7% |
| IT | +0% | +4% | -7% | -16% | -26% | +5% | -6% | -6% | +8% | -17% | -25% | +6% | -60.3% |
| DUOL | +25% | +33% | -21% | -15% | -14% | +8% | -16% | -29% | -8% | -24% | -25% | -4% | -68.7% |
All Technology Stocks
The table below lists all 87 technology stocks sorted by market capitalization. The three largest — NVDA, AAPL, MSFT — represent 56% of the sector's total $19.7T market cap. Over five years, 61 of these stocks have delivered positive returns. Click any stock for detailed annual returns, monthly heatmaps, and investment calculators.
| Stock | Market Cap | 1Y Return | 5Y Return | 10Y Return |
|---|---|---|---|---|
| NVDA NVIDIA Corporation | $4.4T | +56.7% | +1349.5% | +22766.3% |
| AAPL Apple Inc. | $3.7T | +2.7% | +98.2% | +978.7% |
| MSFT Microsoft Corporation | $2.9T | +5.3% | +76.4% | +781.5% |
| AVGO Broadcom Inc. | $1.5T | +71.3% | +714.0% | +2861.0% |
| MU Micron Technology, Inc. | $479B | +350.0% | +388.4% | +3666.6% |
| ORCL Oracle Corporation | $447B | +6.4% | +129.3% | +370.9% |
| PLTR Palantir Technologies Inc. | $363B | +90.4% | +524.8% | N/A |
| AMD Advanced Micro Devices, | $316B | +63.7% | +115.6% | +6789.9% |
| CSCO Cisco Systems, Inc. | $311B | +35.3% | +90.2% | +294.3% |
| AMAT Applied Materials, Inc. | $273B | +131.1% | +213.7% | +1876.1% |
| LRCX Lam Research Corporation | $268B | +193.0% | +369.0% | +2940.5% |
| IBM International Business Machines | $233B | +3.5% | +155.3% | +182.1% |
| INTC Intel Corporation | $229B | +93.6% | -19.5% | +86.0% |
| KLAC KLA Corporation | $189B | +112.4% | +414.9% | +2375.9% |
| CRM Salesforce, Inc. | $181B | -28.4% | -7.4% | +177.8% |
| TXN Texas Instruments Incorporated | $174B | +13.7% | +29.5% | +353.9% |
| ANET Arista Networks, Inc. | $168B | +66.7% | +674.2% | +3218.5% |
| APH Amphenol Corporation | $165B | +119.0% | +350.9% | +937.6% |
| UBER Uber Technologies, Inc. | $152B | +5.3% | +32.5% | N/A |
| ADI Analog Devices, Inc. | $149B | +52.3% | +123.0% | +556.1% |
| QCOM QUALCOMM Incorporated | $139B | -12.6% | +12.1% | +221.6% |
| PANW Palo Alto Networks, | $136B | -5.3% | +192.4% | +548.4% |
| ACN Accenture plc | $122B | -37.4% | -17.3% | +124.7% |
| INTU Intuit Inc. | $122B | -24.3% | +17.3% | +375.0% |
| NOW ServiceNow, Inc. | $119B | -30.3% | +15.7% | +872.0% |
| CRWD CrowdStrike Holdings, Inc. | $112B | +32.6% | +121.5% | N/A |
| GLW Corning Incorporated | $112B | +189.3% | +286.4% | +762.0% |
| ADBE Adobe Inc. | $105B | -32.3% | -41.8% | +200.5% |
| DELL Dell Technologies Inc. | $101B | +66.5% | +277.7% | N/A |
| WDC Western Digital Corporation | $93B | +550.6% | +421.8% | +737.3% |
| STX Seagate Technology Holdings | $86B | +356.9% | +501.0% | +1588.7% |
| ADP Automatic Data Processing, | $84B | -26.6% | +26.4% | +200.4% |
| SNPS Synopsys, Inc. | $79B | -3.8% | +80.6% | +794.0% |
| CDNS Cadence Design Systems, | $79B | +18.4% | +124.6% | +1183.8% |
| MSI Motorola Solutions, Inc. | $79B | +15.5% | +184.0% | +678.7% |
| MRVL Marvell Technology, Inc. | $76B | +27.6% | +103.3% | +835.0% |
| NET Cloudflare, Inc. | $75B | +87.1% | +206.4% | N/A |
| FTNT Fortinet, Inc. | $62B | -10.5% | +137.8% | +1370.6% |
| SNOW Snowflake Inc. | $61B | +18.8% | -22.6% | N/A |
| TEL TE Connectivity plc | $59B | +42.8% | +66.4% | +293.3% |
| ADSK Autodesk, Inc. | $53B | +1.7% | -4.8% | +331.8% |
| MPWR Monolithic Power Systems, | $52B | +85.8% | +237.0% | +1762.5% |
| NXPI NXP Semiconductors N.V. | $48B | -3.0% | +13.6% | +179.8% |
| KEYS Keysight Technologies, Inc. | $48B | +88.8% | +105.3% | +930.5% |
| GRMN Garmin Ltd. | $45B | +13.3% | +107.8% | +661.1% |
| TER Teradyne, Inc. | $45B | +236.9% | +157.8% | +1420.7% |
| DDOG Datadog, Inc. | $44B | +26.9% | +52.8% | N/A |
| ROP Roper Technologies, Inc. | $38B | -37.2% | -7.2% | +114.8% |
| WDAY Workday, Inc. | $35B | -44.2% | -46.2% | +82.4% |
| MCHP Microchip Technology Incorporated | $34B | +22.9% | -5.5% | +214.3% |
| PAYX Paychex, Inc. | $33B | -33.2% | +13.2% | +138.5% |
| TDY Teledyne Technologies Incorporated | $30B | +32.8% | +66.4% | +607.9% |
| CTSH Cognizant Technology Solutions | $29B | -21.6% | -12.2% | +20.1% |
| HPE Hewlett Packard Enterprise | $29B | +51.2% | +68.3% | +207.6% |
| FICO Fair Isaac Corporation | $27B | -35.1% | +147.4% | +1030.2% |
| JBL Jabil Inc. | $27B | +92.4% | +472.4% | +1131.0% |
| FIS Fidelity National Information | $26B | -26.9% | -60.8% | -0.9% |
| ZS Zscaler, Inc. | $25B | -19.4% | -15.8% | N/A |
| ON ON Semiconductor Corporation | $23B | -8.5% | +76.3% | +488.7% |
| LDOS Leidos Holdings, Inc. | $22B | +32.2% | +99.0% | +495.4% |
| CPAY Corpay, Inc. | $22B | -3.3% | +12.6% | +124.0% |
| VRSN VeriSign, Inc. | $22B | +3.0% | +25.2% | +173.3% |
| FSLR First Solar, Inc. | $21B | +47.6% | +155.7% | +183.4% |
| BR Broadridge Financial Solutions, | $21B | -20.0% | +36.5% | +269.4% |
| NTAP NetApp, Inc. | $20B | +12.3% | +72.5% | +374.5% |
| PTC PTC Inc. | $19B | +1.7% | +22.2% | +389.0% |
| SMCI Super Micro Computer, | $18B | -21.3% | +795.8% | +836.5% |
| HPQ HP Inc. | $17B | -29.0% | -25.0% | +133.3% |
| FTV Fortive Corporation | $17B | +0.6% | +6.2% | N/A |
| FFIV F5, Inc. | $16B | +12.4% | +50.0% | +186.8% |
| TRMB Trimble Inc. | $16B | -0.4% | -6.1% | +162.9% |
| AKAM Akamai Technologies, Inc. | $16B | +36.9% | +10.9% | +94.6% |
| CDW CDW Corporation | $15B | -27.8% | -20.0% | +221.0% |
| TYL Tyler Technologies, Inc. | $15B | -36.8% | -13.3% | +185.5% |
| GEN Gen Digital Inc. | $13B | -20.0% | +6.5% | +151.6% |
| JKHY Jack Henry & | $12B | -2.4% | +20.6% | +132.3% |
| IT Gartner, Inc. | $12B | -63.1% | -9.2% | +95.5% |
| DAY Dayforce, Inc. | $11B | -1.7% | -27.0% | N/A |
| GDDY GoDaddy Inc. | $11B | -52.6% | +9.7% | +149.7% |
| ZBRA Zebra Technologies Corporation | $10B | -25.4% | -56.7% | +200.6% |
| SWKS Skyworks Solutions, Inc. | $8B | -15.0% | -63.5% | -6.8% |
| EPAM EPAM Systems, Inc. | $8B | -23.9% | -61.0% | +93.9% |
| QRVO Qorvo, Inc. | $7B | +13.0% | -54.3% | +59.2% |
| PAYC Paycom Software, Inc. | $7B | -37.5% | -66.1% | +289.0% |
| ENPH Enphase Energy, Inc. | $6B | -24.2% | -70.4% | +1231.8% |
| LYFT Lyft, Inc. | $5B | +0.4% | -73.6% | N/A |
| DUOL Duolingo, Inc. | $5B | -70.0% | N/A | N/A |
About Technology Stocks
The technology sector represents 87 companies in our US market coverage, with a combined market capitalization of $19.7T. These stocks are selected from the S&P 500 and NASDAQ 100 indices — the most widely followed benchmarks for large-cap US equities. This ensures coverage of established, liquid companies with reliable historical data.
The sector is dominated by a few mega-cap names: NVDA ($4.4T), AAPL ($3.7T), and MSFT ($2.9T) together account for 56% of the sector's total market value.
Technology Sector Performance
Over the past year, technology stocks have delivered an average return of +31.9%, with a median return of +3.5%. 50 stocks posted gains while 37 declined. The best performer was WDC at +550.6%, while DUOL lagged at -70.0%.
Over five years, the average return is +123.9%, with 61 of 87 stocks in positive territory. This reflects the sector's strong growth trajectory driven by digital transformation, AI adoption, and cloud computing expansion.
Industry Performance Breakdown
Not all tech is created equal. Here's how the major sub-industries are performing, with average 1-year returns calculated from our data:
Other Key Technology Industries
Investing in Technology Stocks
Technology stocks tend to be more volatile than the broader market, with higher potential returns but also greater drawdowns during downturns. The sector's average 1-year return of +31.9% compares to the S&P 500's historical average of roughly 10% annually.
For diversified exposure, investors often consider the Technology Select Sector SPDR Fund (XLK) or the Invesco QQQ Trust (QQQ), which provide broad technology sector coverage in a single investment.