US Stock Market

Technology Stocks

Track 89 technology companies from the S&P 500 and NASDAQ 100 indices with historical returns, performance rankings, and investment analysis.

What's Driving Tech Stock Returns?

Updated: May 2026

The technology sector has been reshaped by the AI revolution. Since ChatGPT's launch in late 2022, companies with AI exposure have seen massive multiple expansion, while those perceived as AI losers have struggled. This has created a two-tier market within tech itself.

Semiconductors currently lead the sector with an average 1-year return of +81.5%, while Software lag at -12.4%. The divergence reflects investor preference for companies directly enabling AI infrastructure (chips, cloud) over those facing AI disruption risks (legacy software, services).

Key themes driving returns: AI infrastructure buildout (NVDA, AVGO), cloud computing growth (MSFT, AMZN, GOOGL), enterprise software consolidation, and cybersecurity spending. Meanwhile, PC/smartphone saturation and China exposure remain headwinds for some names.

89
Tech Stocks
$19.5T
Total Market Cap
+29.8%
Avg 1Y Return
+110.1%
Avg 5Y Return

Of the 89 technology stocks tracked, 48 delivered positive returns over the past year while 41 declined. The top performer, WDC, returned +550.6%, while DUOL was the weakest at -67.8%. The median tech stock returned +3.0%.

Technology Stocks Monthly Returns (Jun'25 – May'26)

Which tech stocks are winning? Use this heatmap to quickly identify the best and worst performers, spot which months hurt or helped specific stocks, and compare volatility across the sector. Over the past 12 months, 44 stocks gained while 45 declined. The leader is WDC at +430.5%; the laggard is DUOL at -80.8%. Green = gain, red = loss. Darker colors = bigger moves. Click any ticker for full analysis.

Stock Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26Mar'26Apr'26May'26 Total
WDC +24% +23% +2% +50% +25% +9% +6% +45% +12% -3% +430.5%
MU +30% -11% +9% +41% +34% +6% +21% +45% -1% -2% +328.9%
TER +14% +19% +10% +17% +32% +0% +6% +25% +33% -5% +287.5%
STX +23% +9% +7% +41% +8% +8% -0% +48% +0% -6% +229.0%
LRCX +21% -3% +6% +34% +18% -1% +10% +36% +0% -0% +190.9%
GLW +6% +20% +6% +22% +9% -5% +4% +18% +46% -14% +164.6%
AMAT +17% -2% -10% +27% +14% +8% +2% +25% +16% -3% +132.2%
INTC +15% -12% +23% +38% +19% +1% -9% +26% -2% -4% +125.1%
KLAC +18% -2% -1% +24% +12% -3% +3% +18% +7% -1% +100.7%
KEYS +4% +0% -0% +7% +5% +8% +3% +6% +42% -6% +84.0%
AMD +28% +24% -8% -1% +58% -15% -2% +11% -15% +1% +83.0%
MPWR +11% -3% +18% +10% +9% -8% -2% +24% +2% -6% +63.5%
JBL +30% +2% -8% +6% +2% -5% +8% +4% +12% +0% +58.6%
ANET +18% +20% +11% +7% +8% -17% +0% +8% -6% +2% +56.8%
AKAM +5% -4% +4% -4% -1% +19% -3% +11% +1% +16% +50.7%
MRVL +29% +4% -22% +34% +12% -5% -5% -7% +4% +10% +50.1%
DELL +10% +9% -8% +16% +15% -18% -6% -9% +29% +11% +49.7%
APH +10% +8% +2% +14% +13% +1% -4% +7% +1% -8% +49.7%
ADI +12% -6% +12% -2% -5% +13% +3% +15% +14% -12% +48.1%
ON +25% +8% -12% -1% +2% +0% +8% +11% +11% -10% +42.5%
AVGO +14% +7% +1% +11% +12% +9% -14% -4% -4% +1% +34.0%
NET +18% +6% +1% +3% +18% -21% -2% -10% -3% +28% +33.0%
HPE +19% +1% +9% +9% -1% -10% +10% -10% -0% +4% +31.6%
NVDA +17% +13% -2% +7% +9% -13% +5% +2% -7% -1% +30.0%
TDY +3% +8% -2% +9% -10% -5% +2% +21% +10% -6% +28.1%
··· 39 stocks in middle ···
EPAM +1% -11% +12% -15% +8% +14% +10% +2% -32% -4% -22.2%
CTSH -4% -8% +1% -7% +9% +7% +7% -1% -21% -4% -22.4%
GEN +3% +0% +3% -6% -7% +1% +3% -12% -5% -7% -25.1%
CRM +3% -5% -1% -7% +10% -11% +15% -20% -8% +0% -26.1%
BR +0% +2% +3% -6% -7% +3% -2% -12% -6% -8% -28.4%
ZBRA +6% +10% -6% -6% -9% -6% -4% -3% -5% -9% -30.0%
ADP -5% +0% -2% -3% -11% -2% +1% -4% -13% -1% -34.0%
FICO +6% -21% +6% -2% +11% +9% -6% -13% -4% -20% -34.5%
CDW -1% -2% -5% -3% +0% -9% -6% -7% -2% -5% -34.7%
FIS +3% -2% -12% -5% -5% +5% +2% -17% -8% -2% -35.9%
ACN -6% -10% -3% -5% +1% -0% +7% -2% -21% -4% -36.6%
ROP -1% -3% -4% -5% -10% +0% -0% -16% -6% +1% -37.7%
INTU +5% -0% -15% +2% -2% -5% +4% -25% -18% +12% -39.0%
PAYX -8% -0% -3% -9% -8% -4% +0% -7% -9% -0% -39.1%
TYL +3% -1% -4% -7% -9% -1% -3% -19% -4% -1% -39.4%
ADBE -7% -8% -0% -1% -4% -6% +9% -16% -11% -6% -40.3%
ZS +14% -9% -3% +8% +11% -24% -11% -11% -27% +3% -44.9%
NOW +2% -8% -3% +0% -0% -12% -6% -24% -8% +3% -45.1%
SMCI +22% +20% -30% +15% +8% -35% -14% -1% +11% -33% -46.1%
WDAY -3% -4% +1% +4% -0% -10% -0% -18% -24% -1% -46.6%
DOCU -12% -3% +1% -6% +1% -5% -1% -23% -14% +5% -46.7%
PAYC -11% +0% -2% -8% -10% -14% -1% -15% -7% +1% -50.8%
GDDY -1% -10% -8% -8% -3% -4% -3% -19% -13% -3% -53.8%
IT -7% -16% -26% +5% -6% -6% +8% -17% -25% +3% -62.7%
DUOL -21% -15% -14% +8% -16% -29% -8% -24% -25% -1% -80.8%
+10%+ 0 to +10% 0 to -5% -10%+
Showing top 25 and bottom 25 by 12-month returns

All Technology Stocks

The table below lists all 89 technology stocks sorted by market capitalization. The three largest — NVDA, AAPL, MSFT — represent 55% of the sector's total $19.5T market cap. Over five years, 61 of these stocks have delivered positive returns. Click any stock for detailed annual returns, monthly heatmaps, and investment calculators.

Stock Market Cap 1Y Return 5Y Return 10Y Return
NVDA NVIDIA Corporation $4.3T +49.3% +1219.8% +22223.6%
AAPL Apple Inc. $3.7T +15.7% +107.0% +961.8%
MSFT Microsoft Corporation $2.8T -1.4% +68.4% +712.2%
AVGO Broadcom Inc. $1.5T +69.3% +641.3% +2741.5%
MU Micron Technology, Inc. $456B +328.3% +337.3% +3719.6%
ORCL Oracle Corporation $444B +2.4% +149.6% +362.8%
PLTR Palantir Technologies Inc. $385B +76.8% +538.0% N/A
AMD Advanced Micro Devices, $330B +90.4% +145.3% +8039.8%
CSCO Cisco Systems, Inc. $311B +33.9% +84.3% +286.9%
LRCX Lam Research Corporation $293B +209.9% +345.0% +3372.3%
AMAT Applied Materials, Inc. $287B +140.0% +214.9% +1933.9%
IBM International Business Machines $233B +4.4% +145.8% +176.7%
INTC Intel Corporation $220B +81.4% -26.4% +74.4%
KLAC KLA Corporation $199B +115.6% +421.6% +2473.1%
CRM Salesforce, Inc. $183B -30.0% -7.3% +175.5%
TXN Texas Instruments Incorporated $172B +8.7% +21.3% +345.5%
ANET Arista Networks, Inc. $171B +63.5% +651.4% +3775.4%
APH Amphenol Corporation $165B +119.0% +350.9% +937.6%
UBER Uber Technologies, Inc. $156B -0.9% +33.3% N/A
ADI Analog Devices, Inc. $152B +55.1% +120.7% +574.6%
QCOM QUALCOMM Incorporated $137B -16.2% +6.9% +228.5%
PANW Palo Alto Networks, $134B -10.0% +192.2% +542.0%
INTU Intuit Inc. $127B -23.8% +20.4% +397.0%
ACN Accenture plc $123B -33.8% -19.0% +118.8%
NOW ServiceNow, Inc. $117B -33.0% +14.4% +799.8%
GLW Corning Incorporated $112B +189.3% +286.4% +762.0%
DELL Dell Technologies Inc. $109B +71.8% +289.8% N/A
CRWD CrowdStrike Holdings, Inc. $105B +14.1% +98.7% N/A
ADBE Adobe Inc. $102B -36.0% -45.1% +185.2%
WDC Western Digital Corporation $93B +550.6% +421.8% +737.3%
STX Seagate Technology Holdings $86B +356.9% +501.0% +1588.7%
ADP Automatic Data Processing, $85B -27.2% +24.2% +198.4%
SNPS Synopsys, Inc. $83B -3.6% +83.6% +831.9%
CDNS Cadence Design Systems, $81B +11.5% +127.7% +1190.9%
MRVL Marvell Technology, Inc. $79B +28.5% +91.2% +859.7%
MSI Motorola Solutions, Inc. $79B +15.5% +184.0% +678.7%
NET Cloudflare, Inc. $78B +85.1% +194.9% N/A
FTNT Fortinet, Inc. $62B -16.1% +126.6% +1399.5%
SNOW Snowflake Inc. $60B +10.0% -24.4% N/A
TEL TE Connectivity plc $59B +42.8% +66.4% +293.3%
MPWR Monolithic Power Systems, $53B +83.6% +216.9% +1862.9%
ADSK Autodesk, Inc. $52B -7.4% -9.3% +339.4%
KEYS Keysight Technologies, Inc. $50B +87.0% +110.4% +1002.5%
NXPI NXP Semiconductors N.V. $49B -2.3% +1.0% +175.2%
TER Teradyne, Inc. $48B +248.6% +163.9% +1490.5%
GRMN Garmin Ltd. $46B +15.4% +110.2% +699.6%
DDOG Datadog, Inc. $46B +23.0% +49.3% N/A
ROP Roper Technologies, Inc. $38B -37.8% -7.5% +113.4%
WDAY Workday, Inc. $35B -44.2% -46.2% +82.4%
MCHP Microchip Technology Incorporated $35B +28.1% -7.2% +224.0%
PAYX Paychex, Inc. $34B -32.3% +10.3% +138.4%
CTSH Cognizant Technology Solutions $30B -17.5% -14.1% +21.0%
HPE Hewlett Packard Enterprise $30B +41.7% +60.1% +200.7%
TDY Teledyne Technologies Incorporated $30B +32.8% +66.4% +607.9%
JBL Jabil Inc. $28B +83.6% +431.0% +1240.6%
FICO Fair Isaac Corporation $27B -35.1% +147.4% +1030.2%
FIS Fidelity National Information $26B -30.4% -61.4% -4.9%
ZS Zscaler, Inc. $24B -26.0% -18.1% N/A
ON ON Semiconductor Corporation $24B +36.8% +43.2% +559.6%
ZM Zoom Communications, Inc. $23B +0.8% -77.1% N/A
CPAY Corpay, Inc. $22B -3.3% +12.6% +124.0%
VRSN VeriSign, Inc. $22B +3.0% +25.2% +173.3%
FSLR First Solar, Inc. $21B +47.6% +155.7% +183.4%
LDOS Leidos Holdings, Inc. $21B +22.6% +78.1% +455.6%
BR Broadridge Financial Solutions, $20B -25.4% +26.7% +261.2%
NTAP NetApp, Inc. $20B +12.3% +72.5% +374.5%
PTC PTC Inc. $19B +1.7% +22.2% +389.0%
FTV Fortive Corporation $18B -1.3% +11.3% N/A
HPQ HP Inc. $17B -32.1% -27.9% +127.4%
AKAM Akamai Technologies, Inc. $17B +41.2% +14.1% +109.3%
FFIV F5, Inc. $16B +8.0% +43.9% +192.7%
TRMB Trimble Inc. $16B -5.3% -12.9% +173.3%
CDW CDW Corporation $15B -27.8% -20.0% +221.0%
TYL Tyler Technologies, Inc. $15B -36.8% -13.3% +185.5%
GEN Gen Digital Inc. $13B -21.2% +8.9% +136.8%
SMCI Super Micro Computer, $13B -48.8% +463.4% +580.8%
JKHY Jack Henry & $12B -2.4% +20.6% +132.3%
IT Gartner, Inc. $12B -62.2% -11.9% +94.2%
GDDY GoDaddy Inc. $11B -53.4% +12.9% +169.2%
DAY Dayforce, Inc. $11B -1.7% -27.0% N/A
ZBRA Zebra Technologies Corporation $10B -25.4% -56.7% +200.6%
DOCU DocuSign, Inc. $9B -44.5% -77.6% N/A
SWKS Skyworks Solutions, Inc. $8B -15.4% -65.8% -8.1%
EPAM EPAM Systems, Inc. $7B -22.6% -63.7% +93.0%
QRVO Qorvo, Inc. $7B +9.7% -57.3% +59.9%
PAYC Paycom Software, Inc. $7B -41.5% -66.3% +309.4%
ENPH Enphase Energy, Inc. $6B -24.2% -70.4% +1231.8%
LYFT Lyft, Inc. $5B +11.3% -79.8% N/A
DUOL Duolingo, Inc. $5B -67.8% N/A N/A

About Technology Stocks

The technology sector represents 89 companies in our US market coverage, with a combined market capitalization of $19.5T. These stocks are selected from the S&P 500 and NASDAQ 100 indices — the most widely followed benchmarks for large-cap US equities. This ensures coverage of established, liquid companies with reliable historical data.

The sector is dominated by a few mega-cap names: NVDA ($4.3T), AAPL ($3.7T), and MSFT ($2.8T) together account for 55% of the sector's total market value.

Technology Sector Performance

Over the past year, technology stocks have delivered an average return of +29.8%, with a median return of +3.0%. 48 stocks posted gains while 41 declined. The best performer was WDC at +550.6%, while DUOL lagged at -67.8%.

Over five years, the average return is +110.1%, with 61 of 89 stocks in positive territory. This reflects the sector's strong growth trajectory driven by digital transformation, AI adoption, and cloud computing expansion.

Industry Performance Breakdown

Not all tech is created equal. Here's how the major sub-industries are performing, with average 1-year returns calculated from our data:

Semiconductors +81.5% avg
AI chip demand has driven explosive growth. Data center GPUs, high-bandwidth memory, and advanced packaging are the key growth drivers.
Software -12.4% avg
Mixed performance as AI creates both opportunities (productivity tools) and threats (code generation disrupting traditional software).

Other Key Technology Industries

Consumer Electronics
AAPL — hardware, services, and the Vision Pro bet on spatial computing
Internet Platforms
GOOGL, META — advertising rebounding, AI integration accelerating
IT Services
ACN, IBM, CTSH — consulting pivoting to AI implementation services

Investing in Technology Stocks

Technology stocks tend to be more volatile than the broader market, with higher potential returns but also greater drawdowns during downturns. The sector's average 1-year return of +29.8% compares to the S&P 500's historical average of roughly 10% annually.

For diversified exposure, investors often consider the Technology Select Sector SPDR Fund (XLK) or the Invesco QQQ Trust (QQQ), which provide broad technology sector coverage in a single investment.

Frequently Asked Questions About Technology Stocks

What are the best tech stocks to invest in?

The top-performing tech stock over the past year is WDC with a return of +550.6%. Over 5 years, the average tech stock in our coverage returned +110.1%. The three largest tech companies by market cap are NVDA, AAPL, MSFT, which together represent 55% of the sector.

How has the technology sector performed?

The 89 technology stocks in our coverage have an average 1-year return of +29.8% and an average 5-year return of +110.1%. Over the past year, 48 stocks posted positive returns while 41 declined. The median tech stock returned +3.0%.

Is the tech sector overvalued?

Tech stocks typically trade at higher valuations than the broader market due to their growth potential. Whether they are overvalued depends on whether future earnings growth justifies current prices. Profitable mega-caps like AAPL, MSFT, and GOOGL have strong cash flows, while smaller growth names carry more valuation risk, especially when interest rates are high.

What are the best technology ETFs?

The most popular tech ETFs are XLK (Technology Select Sector SPDR, pure S&P 500 tech) and QQQ (Invesco Nasdaq 100, tech-heavy but includes other growth sectors). VGT (Vanguard Information Technology) offers broad tech exposure with low fees, while SMH (VanEck Semiconductor) targets chipmakers specifically.

How does the technology sector compare to the S&P 500?

Technology has been the dominant sector for stock market returns, with a combined market cap of $19.5T. The sector tends to outperform during growth-driven markets and underperform during rate-hiking cycles. Currently, Semiconductors leads within tech at +81.5% average 1-year return, while Software lags at -12.4%.

Related Pages