India Banking & Financial Stocks
Track 43 banking, NBFC, and insurance companies with historical returns, performance rankings, and investment analysis.
What's Driving BFSI Stock Returns?
Updated: May 2026India's Banking, Financial Services, and Insurance (BFSI) sector is the largest by market cap on the NSE. Banks benefit from India's credit growth story—retail loans, mortgages, and SME lending continue to expand as the economy formalizes.
Current performance: Banks average +25.4% (1Y), NBFCs at +9.7%, and Insurance at +9.4%.
Key themes: Interest rate cycle (RBI policy impacts NIMs), asset quality (NPA recovery vs fresh slippages), fintech disruption, and PSU bank re-rating as government improves governance.
Of the 43 BFSI stocks tracked, 27 delivered positive returns over the past year. The top performer, MCX, returned +138.5%, while IREDA was the weakest at -29.1%. The median return was +5.5%.
Top 5 by 1-Year Return
BFSI Stocks Monthly Returns (Jun'25 – May'26)
Top 15 and bottom 15 performers. Green = gain, red = loss. Click any ticker for detailed analysis.
| Stock | Jun'25 | Jul'25 | Aug'25 | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCX | +35% | -14% | -4% | +5% | +19% | +9% | +11% | +14% | -3% | -2% | +2% | — | +85.7% |
| SHRIRAMFIN | +11% | -10% | -8% | +6% | +22% | +14% | +17% | +2% | +6% | -7% | — | — | +58.6% |
| MUTHOOTFIN | +18% | -0% | +1% | +17% | +3% | +18% | +2% | +0% | -12% | -1% | — | — | +50.5% |
| INDIANB | +7% | -3% | +5% | +15% | +14% | +1% | -4% | +9% | +9% | -15% | +3% | — | +44.6% |
| LTF | +20% | -2% | +7% | +15% | +9% | +15% | +1% | -9% | -1% | -15% | +0% | — | +40.3% |
| ABCAPITAL | +24% | -7% | +8% | +5% | +11% | +10% | -0% | -5% | +1% | -15% | +2% | — | +34.0% |
| FEDERALBNK | +5% | -5% | -5% | +1% | +23% | +9% | +4% | +8% | +4% | -13% | +2% | — | +32.2% |
| SBIN | +1% | -3% | +1% | +9% | +7% | +4% | +0% | +10% | +12% | -14% | — | — | +26.9% |
| AUBANK | +18% | -9% | -3% | +2% | +20% | +9% | +4% | -1% | -2% | -12% | +3% | — | +25.5% |
| UNIONBANK | +5% | -12% | -5% | +11% | +7% | +3% | +0% | +18% | +12% | -14% | — | — | +22.5% |
| CANBK | +3% | -6% | -3% | +19% | +11% | +11% | +2% | -5% | +7% | -14% | — | — | +21.6% |
| BANKINDIA | +1% | -6% | -1% | +12% | +13% | +5% | -2% | +14% | +7% | -22% | +2% | — | +18.3% |
| BANKBARODA | +3% | -4% | -2% | +11% | +8% | +4% | +2% | +1% | +8% | -13% | — | — | +16.5% |
| M&MFIN | +3% | -2% | -1% | +8% | +15% | +18% | +8% | -7% | -0% | -24% | -0% | — | +11.9% |
| PNB | +7% | -5% | -4% | +12% | +9% | +1% | -1% | +1% | +3% | -14% | — | — | +8.6% |
| ··· 13 stocks in middle ··· | |||||||||||||
| ICICIPRULI | -1% | -6% | -3% | -1% | -1% | +5% | +8% | -5% | +3% | -11% | — | — | -11.8% |
| ICICIBANK | +0% | +2% | -5% | -4% | -0% | +3% | -3% | +1% | +2% | -9% | — | — | -12.8% |
| TATAINVEST | +2% | -1% | +0% | +52% | -23% | -7% | -6% | -11% | +6% | -18% | +8% | — | -12.9% |
| BAJAJFINSV | +2% | -5% | -2% | +5% | +4% | +0% | -3% | -4% | +2% | -13% | — | — | -13.8% |
| RECLTD | +0% | -2% | -10% | +7% | +2% | -4% | -1% | +2% | -3% | -5% | — | — | -14.0% |
| MOTILALOFS | +7% | +5% | -6% | +4% | +9% | -2% | -11% | -11% | -4% | -13% | +8% | — | -14.7% |
| YESBANK | -5% | -7% | +1% | +11% | +7% | +1% | -6% | -1% | -3% | -17% | +4% | — | -16.8% |
| LICI | +2% | -7% | -5% | +6% | -1% | -0% | -4% | -4% | +3% | -9% | — | — | -18.0% |
| POLICYBZR | +4% | -1% | -2% | -4% | +5% | +2% | +0% | -9% | -10% | -4% | -0% | — | -19.0% |
| HDFCLIFE | +5% | -7% | +2% | -2% | -3% | +4% | -2% | -3% | -2% | -13% | — | — | -19.2% |
| HDFCBANK | +4% | +1% | -6% | -0% | +4% | +2% | -2% | -6% | -4% | -14% | — | — | -20.3% |
| HUDCO | -2% | -11% | -3% | +10% | +6% | +1% | -5% | -16% | -2% | -14% | +5% | — | -28.4% |
| BAJAJHLDNG | +7% | -3% | -9% | -4% | +0% | -7% | -1% | -5% | +0% | -12% | — | — | -28.6% |
| SBICARD | +3% | -15% | -0% | +9% | +0% | +0% | -2% | -13% | +3% | -18% | +0% | — | -30.5% |
| IREDA | -3% | -13% | -5% | +6% | +2% | -6% | -2% | -6% | -7% | -11% | +6% | — | -33.9% |
Industry Performance Breakdown
All BFSI Stocks
Sorted by market capitalization. The three largest — HDFCBANK, SBIN, ICICIBANK — represent 37% of the sector.
| Stock | Market Cap | 1Y Return | 5Y Return | 10Y Return |
|---|---|---|---|---|
| HDFCBANK HDFC Bank Limited | ₹11.8L Cr | -11.1% | +3.9% | +217.8% |
| SBIN State Bank of | ₹9.5L Cr | +41.1% | +169.1% | +472.7% |
| ICICIBANK ICICI Bank Limited | ₹9.0L Cr | -4.0% | +100.7% | +522.5% |
| BAJFINANCE Bajaj Finance Limited | ₹5.3L Cr | +2.4% | +61.6% | +1349.1% |
| LICI Life Insurance Corporation | ₹4.9L Cr | -12.2% | N/A | N/A |
| AXISBANK Axis Bank Limited | ₹3.7L Cr | +15.5% | +61.9% | +172.7% |
| KOTAKBANK Kotak Mahindra Bank | ₹3.6L Cr | -9.2% | -5.3% | +166.8% |
| BAJAJFINSV Bajaj Finserv Ltd. | ₹2.8L Cr | -5.8% | +75.2% | +780.4% |
| SBILIFE SBI Life Insurance | ₹1.9L Cr | +35.1% | +116.9% | N/A |
| SHRIRAMFIN Shriram Finance Limited | ₹1.9L Cr | +60.8% | +288.9% | +581.9% |
| BANKBARODA Bank of Baroda | ₹1.5L Cr | +41.2% | +295.3% | +100.8% |
| HDFCLIFE HDFC Life Insurance | ₹1.3L Cr | +0.4% | -9.9% | N/A |
| MUTHOOTFIN Muthoot Finance Limited | ₹1.3L Cr | +54.8% | +204.6% | +2124.3% |
| PFC Power Finance Corporation | ₹1.3L Cr | +5.5% | +484.2% | +795.0% |
| UNIONBANK Union Bank of | ₹1.3L Cr | +52.6% | +496.5% | +36.3% |
| CHOLAFIN Cholamandalam Investment and | ₹1.3L Cr | +4.0% | +233.3% | +1132.7% |
| PNB Punjab National Bank | ₹1.3L Cr | +26.1% | +208.3% | +2.4% |
| CANBK Canara Bank | ₹1.2L Cr | +64.1% | +394.9% | +233.2% |
| INDIANB Indian Bank | ₹1.2L Cr | +64.3% | +595.5% | +1048.2% |
| BSE BSE Limited | ₹1.2L Cr | +91.8% | +4600.0% | N/A |
| BAJAJHLDNG Bajaj Holdings & | ₹1.1L Cr | -18.7% | +192.4% | +561.8% |
| RECLTD REC Limited | ₹87K Cr | -14.1% | +341.0% | +768.3% |
| ICICIPRULI ICICI Prudential Life | ₹85K Cr | +6.4% | +23.4% | N/A |
| ICICIGI ICICI Lombard General | ₹84K Cr | -4.0% | +18.4% | N/A |
| ABCAPITAL Aditya Birla Capital | ₹78K Cr | +64.4% | +146.9% | N/A |
| POLICYBZR PB Fintech Limited | ₹66K Cr | -11.4% | N/A | N/A |
| FEDERALBNK The Federal Bank | ₹65K Cr | +38.9% | +222.1% | +497.6% |
| AUBANK AU Small Finance | ₹65K Cr | +51.5% | +49.6% | N/A |
| INDUSINDBK IndusInd Bank Limited | ₹63K Cr | -13.1% | -17.8% | -10.7% |
| BANKINDIA Bank of India | ₹63K Cr | +36.8% | +83.0% | +68.9% |
| MCX Multi Commodity Exchange | ₹62K Cr | +138.5% | +744.0% | +1583.3% |
| SBICARD SBI Cards and | ₹61K Cr | -26.3% | -41.6% | N/A |
| LTF L&T Finance Limited | ₹60K Cr | +59.7% | +138.4% | +388.6% |
| YESBANK Yes Bank Limited | ₹56K Cr | +5.4% | +11.0% | -86.4% |
| IDFCFIRSTB IDFC First Bank | ₹52K Cr | +6.0% | -6.6% | +37.7% |
| MFSL Max Financial Services | ₹51K Cr | +31.0% | +64.7% | +220.2% |
| MOTILALOFS Motilal Oswal Financial | ₹41K Cr | +12.8% | +14.9% | +158.8% |
| M&MFIN Mahindra & Mahindra | ₹40K Cr | +1.8% | +41.8% | +141.3% |
| 360ONE 360 One Wam | ₹38K Cr | -3.4% | +269.6% | N/A |
| HUDCO Housing and Urban | ₹34K Cr | -12.2% | +353.8% | N/A |
| IREDA Indian Renewable Energy | ₹32K Cr | -29.1% | N/A | N/A |
| TATAINVEST Tata Investment Corporation | ₹30K Cr | -6.5% | +467.2% | +1332.6% |
| LICHSGFIN LIC Housing Finance | ₹28K Cr | -6.2% | +25.6% | +29.9% |
About India Banking Stocks
India's banking sector is one of the fastest-growing in the world, driven by increasing financial inclusion, rising incomes, and a young population. The sector has undergone significant transformation with NPAs declining, digital adoption accelerating, and PSU banks improving governance.
Key Investment Themes
- Credit growth: Retail loans, mortgages, and SME lending growing at 15-20% annually.
- Interest rate sensitivity: Banks' net interest margins (NIMs) expand when rates rise.
- Asset quality: Gross NPAs have declined from 11%+ (2018) to under 3% for most large banks.
- Digital transformation: UPI, mobile banking, and neo-banks reshaping the competitive landscape.
- PSU bank re-rating: Government banks improving RoE and attracting investor interest.