NIFTY 50 Top Companies
Ranked by market capitalization. Updated daily.
| # | Company | Sector | Market Cap | Price | 2024 Return | 5Y Return |
|---|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | Energy | ₹18.68L Cr | ₹1380.70 | -12.1% | +28.1% |
| 2 | HDFCBANK HDFC Bank Limited | Financial Services | ₹12.57L Cr | ₹817.00 | -17.6% | +16.1% |
| 3 | BHARTIARTL Bharti Airtel Limited | Communication Services | ₹10.99L Cr | ₹1803.40 | -14.3% | +169.8% |
| 4 | SBIN State Bank of India | Financial Services | ₹9.66L Cr | ₹1047.00 | +6.6% | +144.2% |
| 5 | ICICIBANK ICICI Bank Limited | Financial Services | ₹8.98L Cr | ₹1254.80 | -6.6% | +74.8% |
| 6 | TCS Tata Consultancy Services Limited | Technology | ₹8.72L Cr | ₹2410.50 | -23.4% | -27.3% |
| 7 | BAJFINANCE Bajaj Finance Limited | Financial Services | ₹5.32L Cr | ₹855.05 | -13.3% | +24.9% |
| 8 | HINDUNILVR Hindustan Unilever Limited | Consumer Defensive | ₹5.08L Cr | ₹2160.00 | -6.7% | -1.8% |
| 9 | INFY Infosys Limited | Technology | ₹5.05L Cr | ₹1248.30 | -22.7% | -26.3% |
| 10 | LICI Life Insurance Corporation of India | Financial Services | ₹4.89L Cr | ₹772.70 | -9.6% | N/A |
| 11 | LT Larsen & Toubro Limited | Industrials | ₹4.73L Cr | ₹3439.00 | -15.8% | +89.0% |
| 12 | SUNPHARMA Sun Pharmaceutical Industries Limited | Healthcare | ₹4.32L Cr | ₹1801.60 | +5.4% | +123.2% |
| 13 | MARUTI Maruti Suzuki India Limited | Consumer Cyclical | ₹3.96L Cr | ₹12591.00 | -24.6% | +75.8% |
| 14 | ITC ITC Limited | Consumer Defensive | ₹3.78L Cr | ₹301.45 | -23.6% | +70.9% |
| 15 | NTPC NTPC Limited | Utilities | ₹3.73L Cr | ₹384.45 | +17.5% | +260.7% |
| 16 | AXISBANK Axis Bank Limited | Financial Services | ₹3.72L Cr | ₹1197.30 | -5.7% | +77.2% |
| 17 | KOTAKBANK Kotak Mahindra Bank Limited | Financial Services | ₹3.65L Cr | ₹366.85 | -16.7% | +2.5% |
| 18 | TITAN Titan Company Limited | Consumer Cyclical | ₹3.61L Cr | ₹4073.20 | +0.5% | +63.6% |
| 19 | HCLTECH HCL Technologies Limited | Technology | ₹3.59L Cr | ₹1325.40 | -17.8% | +19.1% |
| 20 | M&M Mahindra & Mahindra Limited | Consumer Cyclical | ₹3.52L Cr | ₹2931.10 | -21.0% | +262.9% |
| 21 | ONGC Oil and Natural Gas Corporation Limited | Energy | ₹3.32L Cr | ₹264.10 | +12.4% | +140.6% |
| 22 | BEL Bharat Electronics Limited | Industrials | ₹3.21L Cr | ₹439.40 | +10.4% | +566.6% |
| 23 | ADANIPORTS Adani Ports and Special Economic Zone Limited | Industrials | ₹3.14L Cr | ₹1363.20 | -7.3% | +91.0% |
| 24 | ULTRACEMCO UltraTech Cement Limited | Basic Materials | ₹3.12L Cr | ₹10616.00 | -9.9% | +43.0% |
| 25 | COALINDIA Coal India Limited | Energy | ₹2.88L Cr | ₹467.00 | +18.6% | +346.2% |
| 26 | ADANIPOWER Adani Power Limited | Utilities | ₹2.83L Cr | ₹146.57 | +2.5% | +635.0% |
| 27 | POWERGRID Power Grid Corporation of India Limited | Utilities | ₹2.80L Cr | ₹300.95 | +15.0% | +141.1% |
| 28 | BAJAJFINSV Bajaj Finserv Ltd. | Financial Services | ₹2.78L Cr | ₹1738.00 | -14.8% | +6.2% |
| 29 | JSWSTEEL JSW Steel Limited | Basic Materials | ₹2.73L Cr | ₹1119.30 | -3.9% | +78.5% |
| 30 | VEDL Vedanta Limited | Basic Materials | ₹2.69L Cr | ₹689.55 | +14.1% | +275.3% |
| 31 | ADANIENT Adani Enterprises Limited | Energy | ₹2.67L Cr | ₹1961.10 | -12.4% | +14.9% |
| 32 | HAL Hindustan Aeronautics Limited | Industrials | ₹2.62L Cr | ₹3914.40 | -10.1% | +594.1% |
| 33 | DMART Avenue Supermarts Limited | Consumer Defensive | ₹2.50L Cr | ₹3834.30 | +1.4% | -17.9% |
| 34 | BAJAJ-AUTO Bajaj Auto Limited | Consumer Cyclical | ₹2.48L Cr | ₹8875.00 | -5.0% | +201.9% |
| 35 | NESTLEIND Nestlé India Limited | Consumer Defensive | ₹2.32L Cr | ₹1202.20 | -6.2% | +27.6% |
| 36 | TATASTEEL Tata Steel Limited | Basic Materials | ₹2.29L Cr | ₹183.51 | +1.9% | +87.6% |
| 37 | IOC Indian Oil Corporation Limited | Energy | ₹2.21L Cr | ₹156.54 | -4.8% | +171.2% |
| 38 | ASIANPAINT Asian Paints Limited | Basic Materials | ₹2.11L Cr | ₹2196.80 | -20.7% | -32.6% |
| 39 | WIPRO Wipro Limited | Technology | ₹2.07L Cr | ₹197.58 | -23.0% | -40.2% |
| 40 | HINDALCO Hindalco Industries Limited | Basic Materials | ₹2.03L Cr | ₹910.05 | +2.6% | +96.9% |
| 41 | SBILIFE SBI Life Insurance Company Limited | Financial Services | ₹1.91L Cr | ₹1904.40 | -6.3% | +60.7% |
| 42 | SHRIRAMFIN Shriram Finance Limited | Financial Services | ₹1.89L Cr | ₹1003.60 | +0.7% | +345.8% |
| 43 | EICHERMOT Eicher Motors Limited | Consumer Cyclical | ₹1.85L Cr | ₹6741.00 | -7.8% | +171.1% |
| 44 | GRASIM Grasim Industries Limited | Basic Materials | ₹1.74L Cr | ₹2568.60 | -9.2% | +62.0% |
| 45 | DIVISLAB Divi's Laboratories Limited | Healthcare | ₹1.61L Cr | ₹6071.00 | -5.0% | +33.2% |
| 46 | INDIGO InterGlobe Aviation Limited | Industrials | ₹1.61L Cr | ₹4158.20 | -17.8% | +106.5% |
| 47 | TORNTPHARM Torrent Pharmaceuticals Limited | Healthcare | ₹1.49L Cr | ₹4390.00 | +14.8% | +183.8% |
| 48 | BANKBARODA Bank of Baroda Limited | Financial Services | ₹1.45L Cr | ₹281.05 | -5.0% | +286.8% |
| 49 | ADANIGREEN Adani Green Energy Limited | Utilities | ₹1.42L Cr | ₹861.35 | -15.2% | -35.2% |
| 50 | BRITANNIA Britannia Industries Limited | Consumer Defensive | ₹1.40L Cr | ₹5808.50 | -3.7% | +71.1% |
| 51 | BPCL Bharat Petroleum Corporation Limited | Energy | ₹1.39L Cr | ₹319.30 | -14.5% | +102.9% |
| 52 | PIDILITIND Pidilite Industries Limited | Basic Materials | ₹1.36L Cr | ₹1340.00 | -9.6% | +11.1% |
| 53 | VBL Varun Beverages Limited | Consumer Defensive | ₹1.36L Cr | ₹401.30 | -18.1% | +241.9% |
| 54 | ABB ABB India Limited | Industrials | ₹1.35L Cr | ₹6392.50 | +23.6% | +191.5% |
| 55 | HDFCLIFE HDFC Life Insurance Company Limited | Financial Services | ₹1.35L Cr | ₹625.75 | -16.6% | -2.5% |
| 56 | DLF DLF Limited | Real Estate | ₹1.34L Cr | ₹542.75 | -21.0% | +43.1% |
| 57 | MUTHOOTFIN Muthoot Finance Limited | Financial Services | ₹1.34L Cr | ₹3333.20 | -12.6% | +137.4% |
| 58 | PFC Power Finance Corporation Limited | Financial Services | ₹1.34L Cr | ₹405.60 | +15.3% | +447.3% |
| 59 | LTIM LTIMindtree Ltd | Technology | ₹1.34L Cr | ₹4504.00 | -30.6% | -39.8% |
| 60 | UNIONBANK Union Bank of India | Financial Services | ₹1.33L Cr | ₹173.88 | +13.1% | +363.9% |
| 61 | CHOLAFIN Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1.29L Cr | ₹1514.00 | -11.0% | +193.5% |
| 62 | PNB Punjab National Bank | Financial Services | ₹1.28L Cr | ₹111.70 | -9.6% | +222.8% |
| 63 | TATAPOWER Tata Power Company Limited | Utilities | ₹1.26L Cr | ₹394.95 | +4.0% | +83.8% |
| 64 | TRENT Trent Limited | Consumer Cyclical | ₹1.24L Cr | ₹3487.80 | -18.5% | +229.0% |
| 65 | CANBK Canara Bank | Financial Services | ₹1.22L Cr | ₹134.68 | -13.1% | +285.2% |
| 66 | MOTHERSON Samvardhana Motherson International Limited | Consumer Cyclical | ₹1.20L Cr | ₹113.82 | -5.1% | +90.8% |
| 67 | TECHM Tech Mahindra Limited | Technology | ₹1.18L Cr | ₹1332.80 | -16.2% | -14.5% |
| 68 | JINDALSTEL Jindal Steel Limited | Basic Materials | ₹1.16L Cr | ₹1143.30 | +8.5% | +207.3% |
| 69 | SIEMENS Siemens Limited | Industrials | ₹1.14L Cr | ₹3207.60 | +4.7% | +135.8% |
| 70 | APOLLOHOSP Apollo Hospitals Enterprise Limited | Healthcare | ₹1.09L Cr | ₹7550.00 | +7.3% | +52.5% |
| 71 | POLYCAB Polycab India Limited | Industrials | ₹1.08L Cr | ₹7193.50 | -5.6% | +198.3% |
| 72 | DRREDDY Dr. Reddy's Laboratories Limited | Healthcare | ₹1.08L Cr | ₹1292.30 | +1.6% | +35.3% |
| 73 | TATACONSUM Tata Consumer Products Limited | Consumer Defensive | ₹1.07L Cr | ₹1083.60 | -9.1% | +50.6% |
| 74 | CIPLA Cipla Limited | Healthcare | ₹1.06L Cr | ₹1314.70 | -13.0% | +43.8% |
| 75 | LUPIN Lupin Limited | Healthcare | ₹1.06L Cr | ₹2314.90 | +9.7% | +148.7% |
| 76 | BAJAJHLDNG Bajaj Holdings & Investment Limited | Financial Services | ₹1.06L Cr | ₹9506.00 | -16.1% | +84.7% |
| 77 | GODREJCP Godrej Consumer Products Limited | Consumer Defensive | ₹1.05L Cr | ₹1027.90 | -15.5% | +10.6% |
| 78 | AMBUJACEM Ambuja Cements Limited | Basic Materials | ₹1.05L Cr | ₹425.35 | -23.6% | +16.5% |
| 79 | HEROMOTOCO Hero MotoCorp Limited | Consumer Cyclical | ₹1.04L Cr | ₹5206.00 | -8.0% | +148.0% |
| 80 | MARICO Marico Limited | Consumer Defensive | ₹97K Cr | ₹752.40 | +0.2% | +55.1% |
| 81 | GAIL GAIL (India) Limited | Utilities | ₹97K Cr | ₹147.78 | -11.5% | +105.8% |
| 82 | ZYDUSLIFE Zydus Lifesciences Limited | Healthcare | ₹91K Cr | ₹905.90 | -0.9% | +93.3% |
| 83 | BOSCHLTD Bosch Limited | Consumer Cyclical | ₹89K Cr | ₹30185.00 | -16.3% | +85.8% |
| 84 | RECLTD REC Limited | Financial Services | ₹87K Cr | ₹331.50 | -6.0% | +348.5% |
| 85 | ICICIPRULI ICICI Prudential Life Insurance Company Limited | Financial Services | ₹85K Cr | ₹583.75 | -12.6% | +4.6% |
| 86 | SHREECEM Shree Cement Limited | Basic Materials | ₹83K Cr | ₹22965.00 | -13.6% | -13.3% |
| 87 | HAVELLS Havells India Limited | Industrials | ₹82K Cr | ₹1310.20 | -7.8% | -3.8% |
| 88 | DABUR Dabur India Limited | Consumer Defensive | ₹80K Cr | ₹453.50 | -9.9% | -18.3% |
| 89 | NHPC NHPC Limited | Utilities | ₹75K Cr | ₹74.98 | -3.6% | +186.0% |
| 90 | AUROPHARMA Aurobindo Pharma Limited | Healthcare | ₹75K Cr | ₹1296.50 | +9.6% | +81.1% |
| 91 | SRF SRF Limited | Industrials | ₹74K Cr | ₹2499.70 | -18.6% | +4.7% |
| 92 | INDUSINDBK IndusInd Bank Limited | Financial Services | ₹63K Cr | ₹814.40 | -5.8% | -5.5% |
| 93 | ATGL Adani Total Gas Limited | Utilities | ₹62K Cr | ₹565.90 | -0.1% | -67.1% |
| 94 | BIOCON Biocon Limited | Healthcare | ₹62K Cr | ₹383.55 | -2.6% | +6.3% |
| 95 | NAUKRI Info Edge (India) Limited | Communication Services | ₹62K Cr | ₹952.40 | -28.4% | -13.0% |
| 96 | COLPAL Colgate-Palmolive (India) Limited | Consumer Defensive | ₹53K Cr | ₹1957.20 | -5.7% | +44.6% |
| 97 | BERGEPAINT Berger Paints India Limited | Basic Materials | ₹48K Cr | ₹407.80 | -24.0% | -35.2% |
| 98 | IRCTC Indian Railway Catering & Tourism Corporation Limited | Consumer Cyclical | ₹42K Cr | ₹527.60 | -22.5% | -33.7% |
| 99 | TATAMOTORS TATAMOTORS | Unknown | N/A | N/A | N/A | N/A |
| 100 | ZOMATO ZOMATO | Unknown | N/A | N/A | N/A | N/A |
About the NIFTY 50
The NIFTY 50 is India's benchmark stock market index representing the weighted average of 50 of the largest Indian companies listed on the National Stock Exchange (NSE). It covers 13 sectors of the Indian economy and is used as a benchmark for investment portfolios.
Data sourced from Yahoo Finance. Market cap and prices in Indian Rupees (₹).
Frequently Asked Questions
What are the biggest companies in NIFTY 50?
The largest NIFTY 50 companies by market cap include Reliance Industries, Tata Consultancy Services (TCS), HDFC Bank, ICICI Bank, and Infosys. These companies represent key sectors like energy, IT services, and banking.
What is the difference between NIFTY 50 and Sensex?
NIFTY 50 tracks 50 companies on the National Stock Exchange (NSE), while Sensex tracks 30 companies on the Bombay Stock Exchange (BSE). Both are widely used benchmarks for the Indian stock market.
What is the average return of NIFTY 50?
The NIFTY 50 has historically delivered average annual returns of around 12-14% over the long term. However, returns can vary significantly year to year based on market conditions.