NIFTY 50 Top Companies
Ranked by market capitalization. Updated daily.
| # | Company | Sector | Market Cap | Price | 2024 Return | 5Y Return |
|---|---|---|---|---|---|---|
| 1 | RELIANCE Reliance Industries Limited | Energy | ₹19.11L Cr | ₹1411.80 | -10.1% | +31.0% |
| 2 | HDFCBANK HDFC Bank Limited | Financial Services | ₹11.77L Cr | ₹764.90 | -22.8% | +8.7% |
| 3 | BHARTIARTL Bharti Airtel Limited | Communication Services | ₹10.98L Cr | ₹1802.10 | -14.4% | +169.7% |
| 4 | SBIN State Bank of India | Financial Services | ₹9.51L Cr | ₹1030.80 | +5.0% | +140.4% |
| 5 | ICICIBANK ICICI Bank Limited | Financial Services | ₹8.96L Cr | ₹1251.20 | -6.8% | +74.3% |
| 6 | TCS Tata Consultancy Services Limited | Technology | ₹8.68L Cr | ₹2398.80 | -23.8% | -27.7% |
| 7 | BAJFINANCE Bajaj Finance Limited | Financial Services | ₹5.32L Cr | ₹855.05 | -13.3% | +24.9% |
| 8 | INFY Infosys Limited | Technology | ₹5.17L Cr | ₹1278.30 | -20.9% | -24.6% |
| 9 | HINDUNILVR Hindustan Unilever Limited | Consumer Defensive | ₹4.90L Cr | ₹2085.00 | -10.0% | -5.2% |
| 10 | LICI Life Insurance Corporation of India | Financial Services | ₹4.89L Cr | ₹772.70 | -9.6% | N/A |
| 11 | LT Larsen & Toubro Limited | Industrials | ₹4.73L Cr | ₹3439.00 | -15.8% | +89.0% |
| 12 | SUNPHARMA Sun Pharmaceutical Industries Limited | Healthcare | ₹4.32L Cr | ₹1801.60 | +5.4% | +123.2% |
| 13 | MARUTI Maruti Suzuki India Limited | Consumer Cyclical | ₹3.96L Cr | ₹12591.00 | -24.6% | +75.8% |
| 14 | NTPC NTPC Limited | Utilities | ₹3.73L Cr | ₹384.45 | +17.5% | +260.7% |
| 15 | AXISBANK Axis Bank Limited | Financial Services | ₹3.72L Cr | ₹1197.30 | -5.7% | +77.2% |
| 16 | HCLTECH HCL Technologies Limited | Technology | ₹3.72L Cr | ₹1373.30 | -14.8% | +23.4% |
| 17 | ITC ITC Limited | Consumer Defensive | ₹3.65L Cr | ₹291.25 | -26.2% | +65.1% |
| 18 | KOTAKBANK Kotak Mahindra Bank Limited | Financial Services | ₹3.65L Cr | ₹366.85 | -16.7% | +2.5% |
| 19 | TITAN Titan Company Limited | Consumer Cyclical | ₹3.61L Cr | ₹4073.20 | +0.5% | +63.6% |
| 20 | M&M Mahindra & Mahindra Limited | Consumer Cyclical | ₹3.52L Cr | ₹2931.10 | -21.0% | +262.9% |
| 21 | ONGC Oil and Natural Gas Corporation Limited | Energy | ₹3.32L Cr | ₹264.10 | +12.4% | +140.6% |
| 22 | BEL Bharat Electronics Limited | Industrials | ₹3.21L Cr | ₹439.40 | +10.4% | +566.6% |
| 23 | ADANIPORTS Adani Ports and Special Economic Zone Limited | Industrials | ₹3.14L Cr | ₹1363.20 | -7.3% | +91.0% |
| 24 | ULTRACEMCO UltraTech Cement Limited | Basic Materials | ₹3.12L Cr | ₹10616.00 | -9.9% | +43.0% |
| 25 | COALINDIA Coal India Limited | Energy | ₹2.88L Cr | ₹467.00 | +18.6% | +346.2% |
| 26 | ADANIPOWER Adani Power Limited | Utilities | ₹2.83L Cr | ₹146.57 | +2.5% | +635.0% |
| 27 | POWERGRID Power Grid Corporation of India Limited | Utilities | ₹2.80L Cr | ₹300.95 | +15.0% | +141.1% |
| 28 | BAJAJFINSV Bajaj Finserv Ltd. | Financial Services | ₹2.78L Cr | ₹1738.00 | -14.8% | +6.2% |
| 29 | JSWSTEEL JSW Steel Limited | Basic Materials | ₹2.73L Cr | ₹1119.30 | -3.9% | +78.5% |
| 30 | VEDL Vedanta Limited | Basic Materials | ₹2.69L Cr | ₹689.55 | +14.1% | +275.3% |
| 31 | ADANIENT Adani Enterprises Limited | Energy | ₹2.67L Cr | ₹1961.10 | -12.4% | +14.9% |
| 32 | HAL Hindustan Aeronautics Limited | Industrials | ₹2.62L Cr | ₹3914.40 | -10.1% | +594.1% |
| 33 | DMART Avenue Supermarts Limited | Consumer Defensive | ₹2.50L Cr | ₹3834.30 | +1.4% | -17.9% |
| 34 | BAJAJ-AUTO Bajaj Auto Limited | Consumer Cyclical | ₹2.48L Cr | ₹8875.00 | -5.0% | +201.9% |
| 35 | NESTLEIND Nestlé India Limited | Consumer Defensive | ₹2.32L Cr | ₹1202.20 | -6.2% | +27.6% |
| 36 | TATASTEEL Tata Steel Limited | Basic Materials | ₹2.29L Cr | ₹183.51 | +1.9% | +87.6% |
| 37 | IOC Indian Oil Corporation Limited | Energy | ₹2.21L Cr | ₹156.54 | -4.8% | +171.2% |
| 38 | ASIANPAINT Asian Paints Limited | Basic Materials | ₹2.11L Cr | ₹2196.80 | -20.7% | -32.6% |
| 39 | WIPRO Wipro Limited | Technology | ₹2.07L Cr | ₹197.58 | -23.0% | -40.2% |
| 40 | HINDALCO Hindalco Industries Limited | Basic Materials | ₹2.03L Cr | ₹910.05 | +2.6% | +96.9% |
| 41 | SBILIFE SBI Life Insurance Company Limited | Financial Services | ₹1.91L Cr | ₹1904.40 | -6.3% | +60.7% |
| 42 | SHRIRAMFIN Shriram Finance Limited | Financial Services | ₹1.89L Cr | ₹1003.60 | +0.7% | +345.8% |
| 43 | EICHERMOT Eicher Motors Limited | Consumer Cyclical | ₹1.85L Cr | ₹6741.00 | -7.8% | +171.1% |
| 44 | GRASIM Grasim Industries Limited | Basic Materials | ₹1.74L Cr | ₹2568.60 | -9.2% | +62.0% |
| 45 | DIVISLAB Divi's Laboratories Limited | Healthcare | ₹1.61L Cr | ₹6071.00 | -5.0% | +33.2% |
| 46 | INDIGO InterGlobe Aviation Limited | Industrials | ₹1.61L Cr | ₹4158.20 | -17.8% | +106.5% |
| 47 | TORNTPHARM Torrent Pharmaceuticals Limited | Healthcare | ₹1.49L Cr | ₹4390.00 | +14.8% | +183.8% |
| 48 | BANKBARODA Bank of Baroda Limited | Financial Services | ₹1.45L Cr | ₹281.05 | -5.0% | +286.8% |
| 49 | ADANIGREEN Adani Green Energy Limited | Utilities | ₹1.42L Cr | ₹861.35 | -15.2% | -35.2% |
| 50 | BRITANNIA Britannia Industries Limited | Consumer Defensive | ₹1.40L Cr | ₹5808.50 | -3.7% | +71.1% |
| 51 | BPCL Bharat Petroleum Corporation Limited | Energy | ₹1.39L Cr | ₹319.30 | -14.5% | +102.9% |
| 52 | PIDILITIND Pidilite Industries Limited | Basic Materials | ₹1.36L Cr | ₹1340.00 | -9.6% | +11.1% |
| 53 | VBL Varun Beverages Limited | Consumer Defensive | ₹1.36L Cr | ₹401.30 | -18.1% | +241.9% |
| 54 | ABB ABB India Limited | Industrials | ₹1.35L Cr | ₹6392.50 | +23.6% | +191.5% |
| 55 | HDFCLIFE HDFC Life Insurance Company Limited | Financial Services | ₹1.35L Cr | ₹625.75 | -16.6% | -2.5% |
| 56 | DLF DLF Limited | Real Estate | ₹1.34L Cr | ₹542.75 | -21.0% | +43.1% |
| 57 | MUTHOOTFIN Muthoot Finance Limited | Financial Services | ₹1.34L Cr | ₹3333.20 | -12.6% | +137.4% |
| 58 | PFC Power Finance Corporation Limited | Financial Services | ₹1.34L Cr | ₹405.60 | +15.3% | +447.3% |
| 59 | LTIM LTIMindtree Ltd | Technology | ₹1.34L Cr | ₹4504.00 | -30.6% | -39.8% |
| 60 | UNIONBANK Union Bank of India | Financial Services | ₹1.33L Cr | ₹173.88 | +13.1% | +363.9% |
| 61 | CHOLAFIN Cholamandalam Investment and Finance Company Limited | Financial Services | ₹1.29L Cr | ₹1514.00 | -11.0% | +193.5% |
| 62 | PNB Punjab National Bank | Financial Services | ₹1.28L Cr | ₹111.70 | -9.6% | +222.8% |
| 63 | TATAPOWER Tata Power Company Limited | Utilities | ₹1.26L Cr | ₹394.95 | +4.0% | +83.8% |
| 64 | TRENT Trent Limited | Consumer Cyclical | ₹1.24L Cr | ₹3487.80 | -18.5% | +229.0% |
| 65 | CANBK Canara Bank | Financial Services | ₹1.22L Cr | ₹134.68 | -13.1% | +285.2% |
| 66 | MOTHERSON Samvardhana Motherson International Limited | Consumer Cyclical | ₹1.20L Cr | ₹113.82 | -5.1% | +90.8% |
| 67 | TECHM Tech Mahindra Limited | Technology | ₹1.18L Cr | ₹1332.80 | -16.2% | -14.5% |
| 68 | INDIANB Indian Bank | Financial Services | ₹1.17L Cr | ₹869.40 | +3.8% | +602.0% |
| 69 | JINDALSTEL Jindal Steel Limited | Basic Materials | ₹1.16L Cr | ₹1143.30 | +8.5% | +207.3% |
| 70 | BSE BSE Limited | Financial Services | ₹1.16L Cr | ₹2851.40 | +8.3% | +1300.6% |
| 71 | SIEMENS Siemens Limited | Industrials | ₹1.14L Cr | ₹3207.60 | +4.7% | +135.8% |
| 72 | POWERINDIA Hitachi Energy India Limited | Industrials | ₹1.13L Cr | ₹25325.00 | +38.3% | +904.5% |
| 73 | INDUSTOWER Indus Towers Limited | Communication Services | ₹1.12L Cr | ₹424.85 | +1.5% | +81.0% |
| 74 | APOLLOHOSP Apollo Hospitals Enterprise Limited | Healthcare | ₹1.09L Cr | ₹7550.00 | +7.3% | +52.5% |
| 75 | POLYCAB Polycab India Limited | Industrials | ₹1.08L Cr | ₹7193.50 | -5.6% | +198.3% |
| 76 | DRREDDY Dr. Reddy's Laboratories Limited | Healthcare | ₹1.08L Cr | ₹1292.30 | +1.6% | +35.3% |
| 77 | TATACONSUM Tata Consumer Products Limited | Consumer Defensive | ₹1.07L Cr | ₹1083.60 | -9.1% | +50.6% |
| 78 | CIPLA Cipla Limited | Healthcare | ₹1.06L Cr | ₹1314.70 | -13.0% | +43.8% |
| 79 | LUPIN Lupin Limited | Healthcare | ₹1.06L Cr | ₹2314.90 | +9.7% | +148.7% |
| 80 | BAJAJHLDNG Bajaj Holdings & Investment Limited | Financial Services | ₹1.06L Cr | ₹9506.00 | -16.1% | +84.7% |
| 81 | GODREJCP Godrej Consumer Products Limited | Consumer Defensive | ₹1.05L Cr | ₹1027.90 | -15.5% | +10.6% |
| 82 | AMBUJACEM Ambuja Cements Limited | Basic Materials | ₹1.05L Cr | ₹425.35 | -23.6% | +16.5% |
| 83 | HEROMOTOCO Hero MotoCorp Limited | Consumer Cyclical | ₹1.04L Cr | ₹5206.00 | -8.0% | +148.0% |
| 84 | GVT&D GE Vernova T&D India Ltd | Industrials | ₹98K Cr | ₹3822.20 | +22.0% | +2768.6% |
| 85 | MARICO Marico Limited | Consumer Defensive | ₹97K Cr | ₹752.40 | +0.2% | +55.1% |
| 86 | GAIL GAIL (India) Limited | Utilities | ₹97K Cr | ₹147.78 | -11.5% | +105.8% |
| 87 | GMRAIRPORT GMR Airports Limited | Industrials | ₹94K Cr | ₹88.87 | -14.8% | +115.6% |
| 88 | IDEA Vodafone Idea Limited | Communication Services | ₹93K Cr | ₹8.58 | -20.3% | -44.1% |
| 89 | ZYDUSLIFE Zydus Lifesciences Limited | Healthcare | ₹91K Cr | ₹905.90 | -0.9% | +93.3% |
| 90 | LGEINDIA LGEINDIA | Technology | ₹90K Cr | ₹1318.80 | -13.3% | N/A |
| 91 | BOSCHLTD Bosch Limited | Consumer Cyclical | ₹89K Cr | ₹30185.00 | -16.3% | +85.8% |
| 92 | WAAREEENER WAAREEENER | Technology | ₹88K Cr | ₹3070.70 | +3.5% | N/A |
| 93 | RECLTD REC Limited | Financial Services | ₹87K Cr | ₹331.50 | -6.0% | +348.5% |
| 94 | ASHOKLEY Ashok Leyland Limited | Industrials | ₹87K Cr | ₹148.44 | -17.2% | +163.9% |
| 95 | BHEL Bharat Heavy Electricals Limited | Industrials | ₹86K Cr | ₹248.11 | -13.7% | +326.5% |
| 96 | JSWENERGY JSW Energy Limited | Utilities | ₹86K Cr | ₹491.10 | +1.8% | +67.1% |
| 97 | ICICIPRULI ICICI Prudential Life Insurance Company Limited | Financial Services | ₹85K Cr | ₹583.75 | -12.6% | +4.6% |
| 98 | ICICIGI ICICI Lombard General Insurance Company Limited | Financial Services | ₹84K Cr | ₹1689.10 | -13.9% | +24.2% |
| 99 | SHREECEM Shree Cement Limited | Basic Materials | ₹83K Cr | ₹22965.00 | -13.6% | -13.3% |
| 100 | MANKIND Mankind Pharma Limited | Healthcare | ₹83K Cr | ₹1998.50 | -9.0% | N/A |
| 101 | HAVELLS Havells India Limited | Industrials | ₹82K Cr | ₹1310.20 | -7.8% | -3.8% |
| 102 | PERSISTENT Persistent Systems Limited | Technology | ₹82K Cr | ₹5227.70 | -16.4% | +120.6% |
| 103 | DABUR Dabur India Limited | Consumer Defensive | ₹80K Cr | ₹453.50 | -9.9% | -18.3% |
| 104 | BHARATFORG Bharat Forge Limited | Consumer Cyclical | ₹79K Cr | ₹1642.60 | +11.8% | +142.8% |
| 105 | ABCAPITAL Aditya Birla Capital Limited | Financial Services | ₹78K Cr | ₹298.25 | -16.6% | +140.7% |
| 106 | OIL Oil India Limited | Energy | ₹78K Cr | ₹480.15 | +14.9% | +348.9% |
| 107 | NHPC NHPC Limited | Utilities | ₹75K Cr | ₹74.98 | -3.6% | +186.0% |
| 108 | AUROPHARMA Aurobindo Pharma Limited | Healthcare | ₹75K Cr | ₹1296.50 | +9.6% | +81.1% |
| 109 | SRF SRF Limited | Industrials | ₹74K Cr | ₹2499.70 | -18.6% | +4.7% |
| 110 | NATIONALUM National Aluminium Company Limited | Basic Materials | ₹74K Cr | ₹401.80 | +29.4% | +389.9% |
| 111 | SWIGGY SWIGGY | Consumer Cyclical | ₹71K Cr | ₹275.35 | -28.7% | N/A |
| 112 | NYKAA FSN E-Commerce Ventures Limited | Consumer Cyclical | ₹70K Cr | ₹245.98 | -7.2% | -29.8% |
| 113 | HINDPETRO Hindustan Petroleum Corporation Limited | Energy | ₹69K Cr | ₹326.00 | -34.7% | +93.9% |
| 114 | NMDC NMDC Limited | Basic Materials | ₹69K Cr | ₹78.08 | -3.3% | +183.6% |
| 115 | POLICYBZR PB Fintech Limited | Financial Services | ₹66K Cr | ₹1426.90 | -21.8% | +50.1% |
| 116 | FEDERALBNK The Federal Bank Limited | Financial Services | ₹65K Cr | ₹265.55 | -0.6% | +232.0% |
| 117 | AUBANK AU Small Finance Bank Limited | Financial Services | ₹65K Cr | ₹868.25 | -12.7% | +68.4% |
| 118 | PAYTM One97 Communications Limited | Technology | ₹64K Cr | ₹1006.00 | -22.6% | -24.6% |
| 119 | SAIL Steel Authority of India Limited | Basic Materials | ₹64K Cr | ₹155.16 | +5.6% | +59.9% |
| 120 | INDUSINDBK IndusInd Bank Limited | Financial Services | ₹63K Cr | ₹814.40 | -5.8% | -5.5% |
| 121 | BANKINDIA Bank of India Limited | Financial Services | ₹63K Cr | ₹139.16 | -3.3% | +208.0% |
| 122 | ALKEM Alkem Laboratories Limited | Healthcare | ₹63K Cr | ₹5258.00 | -3.7% | +52.4% |
| 123 | ATGL Adani Total Gas Limited | Utilities | ₹62K Cr | ₹565.90 | -0.1% | -67.1% |
| 124 | MCX Multi Commodity Exchange of India Limited | Financial Services | ₹62K Cr | ₹2443.00 | +9.7% | +695.2% |
| 125 | BIOCON Biocon Limited | Healthcare | ₹62K Cr | ₹383.55 | -2.6% | +6.3% |
| 126 | NAUKRI Info Edge (India) Limited | Communication Services | ₹62K Cr | ₹952.40 | -28.4% | -13.0% |
| 127 | OFSS Oracle Financial Services Software Limited | Technology | ₹61K Cr | ₹6992.50 | -9.0% | +114.8% |
| 128 | SBICARD SBI Cards and Payment Services Limited | Financial Services | ₹61K Cr | ₹638.20 | -25.7% | -30.1% |
| 129 | DIXON Dixon Technologies (India) Limited | Technology | ₹60K Cr | ₹9920.50 | -18.0% | +80.4% |
| 130 | LTF L&T Finance Limited | Financial Services | ₹60K Cr | ₹240.35 | -23.9% | +226.0% |
| 131 | FORTIS Fortis Healthcare Limited | Healthcare | ₹60K Cr | ₹788.75 | -10.8% | +167.0% |
| 132 | GLENMARK Glenmark Pharmaceuticals Limited | Healthcare | ₹59K Cr | ₹2091.80 | +2.8% | +301.0% |
| 133 | LAURUSLABS Laurus Labs Limited | Healthcare | ₹56K Cr | ₹1042.90 | -5.9% | +95.9% |
| 134 | YESBANK Yes Bank Limited | Financial Services | ₹56K Cr | ₹17.87 | -17.3% | +30.4% |
| 135 | SUZLON Suzlon Energy Limited | Industrials | ₹56K Cr | ₹40.78 | -22.6% | +335.4% |
| 136 | COROMANDEL Coromandel International Limited | Basic Materials | ₹55K Cr | ₹1878.30 | -16.8% | +158.9% |
| 137 | OBEROIRLTY Oberoi Realty Limited | Real Estate | ₹55K Cr | ₹1506.90 | -9.7% | +78.6% |
| 138 | PHOENIXLTD The Phoenix Mills Limited | Real Estate | ₹55K Cr | ₹1525.20 | -17.7% | +211.9% |
| 139 | RVNL Rail Vikas Nigam Limited | Industrials | ₹54K Cr | ₹260.66 | -26.8% | +720.8% |
| 140 | MRF MRF Limited | Consumer Cyclical | ₹54K Cr | ₹126390.00 | -17.3% | +73.5% |
| 141 | COLPAL Colgate-Palmolive (India) Limited | Consumer Defensive | ₹53K Cr | ₹1957.20 | -5.7% | +44.6% |
| 142 | APLAPOLLO APL Apollo Tubes Limited | Basic Materials | ₹53K Cr | ₹1899.20 | -0.8% | +92.6% |
| 143 | IDFCFIRSTB IDFC First Bank Limited | Financial Services | ₹52K Cr | ₹60.22 | -29.7% | +24.9% |
| 144 | PATANJALI Patanjali Foods Limited | Consumer Defensive | ₹51K Cr | ₹466.95 | -14.4% | +67.8% |
| 145 | MFSL Max Financial Services Limited | Financial Services | ₹51K Cr | ₹1464.20 | -12.4% | +49.4% |
| 146 | VMM VMM | Consumer Cyclical | ₹50K Cr | ₹107.88 | -20.9% | N/A |
| 147 | UPL UPL Limited | Basic Materials | ₹50K Cr | ₹593.00 | -25.4% | -17.4% |
| 148 | TIINDIA Tube Investments of India Limited | Industrials | ₹50K Cr | ₹2567.30 | -1.7% | +47.2% |
| 149 | PRESTIGE Prestige Estates Projects Limited | Real Estate | ₹50K Cr | ₹1152.00 | -27.8% | +144.5% |
| 150 | BERGEPAINT Berger Paints India Limited | Basic Materials | ₹48K Cr | ₹407.80 | -24.0% | -35.2% |
| 151 | SUPREMEIND The Supreme Industries Limited | Industrials | ₹46K Cr | ₹3642.10 | +8.6% | +69.3% |
| 152 | GODREJPROP Godrej Properties Limited | Real Estate | ₹45K Cr | ₹1508.30 | -24.8% | -19.4% |
| 153 | BDL Bharat Dynamics Limited | Industrials | ₹43K Cr | ₹1185.60 | -18.9% | +534.4% |
| 154 | PIIND PI Industries Limited | Basic Materials | ₹42K Cr | ₹2797.20 | -13.5% | -6.5% |
| 155 | IRCTC Indian Railway Catering & Tourism Corporation Limited | Consumer Cyclical | ₹42K Cr | ₹527.60 | -22.5% | -33.7% |
| 156 | MPHASIS Mphasis Limited | Technology | ₹42K Cr | ₹2209.90 | -20.8% | -28.9% |
| 157 | ASTRAL Astral Limited | Industrials | ₹42K Cr | ₹1553.50 | +11.9% | -8.5% |
| 158 | MOTILALOFS Motilal Oswal Financial Services Limited | Financial Services | ₹41K Cr | ₹684.95 | -19.3% | -22.9% |
| 159 | PREMIERENE PREMIERENE | Technology | ₹41K Cr | ₹917.35 | +8.9% | N/A |
| 160 | VOLTAS Voltas Limited | Consumer Cyclical | ₹41K Cr | ₹1235.40 | -9.2% | +3.4% |
| 161 | COFORGE Coforge Limited | Technology | ₹41K Cr | ₹1213.40 | -26.9% | +8.7% |
| 162 | KALYANKJIL Kalyan Jewellers India Limited | Consumer Cyclical | ₹41K Cr | ₹394.35 | -18.8% | +480.8% |
| 163 | M&MFIN Mahindra & Mahindra Financial Services Limited | Financial Services | ₹40K Cr | ₹285.15 | -29.2% | +107.5% |
| 164 | TATACOMM Tata Communications Limited | Communication Services | ₹40K Cr | ₹1387.30 | -24.0% | +0.5% |
| 165 | KEI KEI Industries Limited | Industrials | ₹39K Cr | ₹4048.10 | -9.1% | +249.1% |
| 166 | 360ONE 360 One Wam Limited | Financial Services | ₹38K Cr | ₹933.85 | -21.5% | +188.2% |
| 167 | PAGEIND Page Industries Limited | Consumer Cyclical | ₹38K Cr | ₹33945.00 | -5.5% | -11.7% |
| 168 | RADICO Radico Khaitan Limited | Consumer Defensive | ₹35K Cr | ₹2623.20 | -20.5% | +114.0% |
| 169 | COCHINSHIP Cochin Shipyard Limited | Industrials | ₹35K Cr | ₹1314.50 | -18.7% | +702.5% |
| 170 | HUDCO Housing and Urban Development Corporation Limited | Financial Services | ₹34K Cr | ₹167.98 | -25.4% | +431.6% |
| 171 | CONCOR Container Corporation of India Limited | Industrials | ₹33K Cr | ₹439.25 | -15.8% | -24.3% |
| 172 | IREDA Indian Renewable Energy Development Agency Limited | Financial Services | ₹32K Cr | ₹114.94 | -17.4% | N/A |
| 173 | BLUESTARCO Blue Star Limited | Industrials | ₹31K Cr | ₹1528.30 | -11.7% | +210.2% |
| 174 | GODFRYPHLP Godfrey Phillips India Limited | Consumer Defensive | ₹30K Cr | ₹1909.90 | -30.9% | +446.2% |
| 175 | TATAINVEST Tata Investment Corporation Limited | Financial Services | ₹30K Cr | ₹583.60 | -16.3% | +359.5% |
| 176 | JUBLFOOD Jubilant FoodWorks Limited | Consumer Cyclical | ₹29K Cr | ₹446.55 | -20.1% | -37.3% |
| 177 | LICHSGFIN LIC Housing Finance Limited | Financial Services | ₹28K Cr | ₹517.40 | -4.1% | +50.2% |
| 178 | TATAELXSI Tata Elxsi Limited | Technology | ₹26K Cr | ₹4241.30 | -19.1% | -25.2% |
| 179 | EXIDEIND Exide Industries Limited | Consumer Cyclical | ₹25K Cr | ₹299.25 | -17.4% | +82.9% |
| 180 | KPITTECH KPIT Technologies Limited | Technology | ₹19K Cr | ₹696.80 | -40.4% | +16.2% |
| 181 | TATAMOTORS TATAMOTORS | Unknown | N/A | N/A | N/A | N/A |
| 182 | ZOMATO ZOMATO | Unknown | N/A | N/A | N/A | N/A |
About the NIFTY 50
The NIFTY 50 is India's benchmark stock market index representing the weighted average of 50 of the largest Indian companies listed on the National Stock Exchange (NSE). It covers 13 sectors of the Indian economy and is used as a benchmark for investment portfolios.
Data sourced from Yahoo Finance. Market cap and prices in Indian Rupees (₹).
Frequently Asked Questions
What are the biggest companies in NIFTY 50?
The largest NIFTY 50 companies by market cap include Reliance Industries, Tata Consultancy Services (TCS), HDFC Bank, ICICI Bank, and Infosys. These companies represent key sectors like energy, IT services, and banking.
What is the difference between NIFTY 50 and Sensex?
NIFTY 50 tracks 50 companies on the National Stock Exchange (NSE), while Sensex tracks 30 companies on the Bombay Stock Exchange (BSE). Both are widely used benchmarks for the Indian stock market.
What is the average return of NIFTY 50?
The NIFTY 50 has historically delivered average annual returns of around 12-14% over the long term. However, returns can vary significantly year to year based on market conditions.