Top 25 Companies in S&P 500
Ranked by market capitalization. Updated daily.
| # | Company | Sector | Market Cap | Price | 2024 Return | 5Y Return |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | Technology | $4.40T | $181.01 | -2.9% | +516.8% |
| 2 | AAPL Apple Inc. | Technology | $3.69T | $251.26 | -5.8% | +47.2% |
| 3 | GOOGL Alphabet Inc. | Communication Services | $3.66T | $302.50 | -3.3% | +110.5% |
| 4 | GOOG Alphabet Inc. | Communication Services | $3.65T | $301.46 | -3.9% | +110.1% |
| 5 | MSFT Microsoft Corporation | Technology | $2.94T | $395.80 | -18.0% | +21.9% |
| 6 | AMZN Amazon.com, Inc. | Consumer Cyclical | $2.23T | $208.16 | -9.8% | +24.8% |
| 7 | META Meta Platforms, Inc. | Communication Services | $1.55T | $613.73 | -7.0% | +83.8% |
| 8 | AVGO Broadcom Inc. | Technology | $1.54T | $324.84 | -6.1% | +427.0% |
| 9 | TSLA Tesla, Inc. | Consumer Cyclical | $1.48T | $393.24 | -12.6% | +11.6% |
| 10 | BRK-B Berkshire Hathaway Inc. | Financial Services | $1.06T | $491.88 | -2.1% | +64.5% |
| 11 | WMT Walmart Inc. | Consumer Defensive | $1.01T | $126.50 | +13.5% | +176.3% |
| 12 | LLY Eli Lilly and Company | Healthcare | $887B | $991.30 | -7.6% | +273.2% |
| 13 | JPM JPMorgan Chase & Co. | Financial Services | $767B | $284.44 | -11.3% | +100.4% |
| 14 | XOM Exxon Mobil Corporation | Energy | $653B | $156.80 | +31.1% | +197.3% |
| 15 | V Visa Inc. | Financial Services | $595B | $308.58 | -11.8% | +47.1% |
| 16 | JNJ Johnson & Johnson | Healthcare | $588B | $243.86 | +18.5% | +61.1% |
| 17 | MU Micron Technology, Inc. | Technology | $479B | $425.61 | +49.1% | +367.1% |
| 18 | COST Costco Wholesale Corporation | Consumer Defensive | $448B | $1008.99 | +17.2% | +86.7% |
| 19 | ORCL Oracle Corporation | Technology | $447B | $155.51 | -20.0% | +88.8% |
| 20 | MA Mastercard Incorporated | Financial Services | $445B | $499.18 | -12.8% | +41.9% |
| 21 | NFLX Netflix, Inc. | Communication Services | $402B | $94.72 | +1.0% | +57.2% |
| 22 | ABBV AbbVie Inc. | Healthcare | $395B | $223.21 | -1.5% | +92.7% |
| 23 | CVX Chevron Corporation | Energy | $394B | $196.81 | +30.4% | +99.0% |
| 24 | PLTR Palantir Technologies Inc. | Technology | $363B | $151.59 | -14.7% | +732.6% |
| 25 | PG The Procter & Gamble Company | Consumer Defensive | $353B | $151.01 | +6.1% | +2.8% |
| 26 | BAC Bank of America Corporation | Financial Services | $343B | $46.97 | -14.1% | +17.5% |
| 27 | HD The Home Depot, Inc. | Consumer Cyclical | $338B | $339.79 | -0.8% | -9.0% |
| 28 | KO The Coca-Cola Company | Consumer Defensive | $334B | $77.66 | +11.1% | +47.8% |
| 29 | CAT Caterpillar Inc. | Industrials | $324B | $692.84 | +21.2% | +261.8% |
| 30 | GE GE Aerospace | Industrials | $320B | $303.08 | -1.5% | +425.9% |
| 31 | AMD Advanced Micro Devices, Inc. | Technology | $316B | $193.75 | -7.7% | +37.4% |
| 32 | CSCO Cisco Systems, Inc. | Technology | $311B | $78.82 | +2.9% | +40.8% |
| 33 | MRK Merck & Co., Inc. | Healthcare | $289B | $116.69 | +10.9% | +72.2% |
| 34 | RTX RTX Corporation | Industrials | $277B | $205.76 | +12.6% | +162.6% |
| 35 | PM Philip Morris International Inc. | Consumer Defensive | $273B | $175.65 | +9.5% | +123.8% |
| 36 | AMAT Applied Materials, Inc. | Technology | $273B | $343.39 | +33.8% | +126.6% |
| 37 | LRCX Lam Research Corporation | Technology | $268B | $213.57 | +22.5% | +205.3% |
| 38 | UNH UnitedHealth Group Incorporated | Healthcare | $256B | $282.07 | -13.9% | -39.4% |
| 39 | MS Morgan Stanley | Financial Services | $246B | $154.78 | -12.3% | +81.6% |
| 40 | TMUS T-Mobile US, Inc. | Communication Services | $243B | $217.51 | +7.6% | +95.0% |
| 41 | GS The Goldman Sachs Group, Inc. | Financial Services | $236B | $785.29 | -10.2% | +128.4% |
| 42 | WFC Wells Fargo & Company | Financial Services | $235B | $74.85 | -19.3% | +73.6% |
| 43 | IBM International Business Machines Corporation | Technology | $233B | $248.28 | -15.7% | +118.8% |
| 44 | MCD McDonald's Corporation | Consumer Cyclical | $233B | $326.36 | +7.4% | +34.2% |
| 45 | LIN Linde plc | Basic Materials | $230B | $497.02 | +17.0% | +52.0% |
| 46 | INTC Intel Corporation | Technology | $229B | $45.88 | +24.4% | -3.9% |
| 47 | PEP PepsiCo, Inc. | Consumer Defensive | $219B | $160.18 | +12.6% | +5.5% |
| 48 | GEV GE Vernova Inc. | Industrials | $218B | $805.02 | +23.3% | N/A |
| 49 | VZ Verizon Communications Inc. | Communication Services | $217B | $51.44 | +28.5% | +30.0% |
| 50 | AXP American Express Company | Financial Services | $208B | $302.05 | -18.2% | +94.6% |
| 51 | AMGN Amgen Inc. | Healthcare | $199B | $369.27 | +13.6% | +87.7% |
| 52 | T AT&T Inc. | Communication Services | $197B | $27.78 | +13.2% | +92.5% |
| 53 | NEE NextEra Energy, Inc. | Utilities | $195B | $93.37 | +17.1% | +12.2% |
| 54 | ABT Abbott Laboratories | Healthcare | $189B | $108.66 | -12.8% | -16.4% |
| 55 | KLAC KLA Corporation | Technology | $189B | $1435.87 | +18.4% | +248.9% |
| 56 | C Citigroup Inc. | Financial Services | $186B | $106.13 | -8.6% | +104.9% |
| 57 | GILD Gilead Sciences, Inc. | Healthcare | $181B | $146.02 | +19.0% | +133.7% |
| 58 | CRM Salesforce, Inc. | Technology | $181B | $193.44 | -27.0% | -23.0% |
| 59 | DIS The Walt Disney Company | Communication Services | $177B | $99.72 | -12.3% | -34.1% |
| 60 | TXN Texas Instruments Incorporated | Technology | $174B | $191.33 | +11.0% | +15.1% |
| 61 | TJX The TJX Companies, Inc. | Consumer Cyclical | $174B | $155.93 | +1.8% | +118.6% |
| 62 | TMO Thermo Fisher Scientific Inc. | Healthcare | $173B | $466.56 | -19.5% | -29.3% |
| 63 | ANET Arista Networks, Inc. | Technology | $168B | $133.57 | +1.9% | +271.7% |
| 64 | ISRG Intuitive Surgical, Inc. | Healthcare | $168B | $473.56 | -16.4% | +31.8% |
| 65 | SCHW The Charles Schwab Corporation | Financial Services | $166B | $93.49 | -6.1% | +17.8% |
| 66 | BA The Boeing Company | Industrials | $165B | $209.78 | -3.4% | +4.2% |
| 67 | APH Amphenol Corporation | Technology | $165B | $133.92 | -0.9% | +217.9% |
| 68 | DE Deere & Company | Industrials | $156B | $577.20 | +24.0% | +77.7% |
| 69 | PFE Pfizer Inc. | Healthcare | $152B | $26.81 | +9.5% | -43.3% |
| 70 | UBER Uber Technologies, Inc. | Technology | $152B | $73.19 | -10.4% | +74.5% |
| 71 | LMT Lockheed Martin Corporation | Industrials | $151B | $650.41 | +35.2% | +104.9% |
| 72 | HON Honeywell International Inc. | Industrials | $150B | $236.18 | +21.7% | +31.5% |
| 73 | ADI Analog Devices, Inc. | Technology | $149B | $305.67 | +13.1% | +87.3% |
| 74 | COP ConocoPhillips | Energy | $149B | $121.61 | +30.9% | +96.6% |
| 75 | WELL Welltower Inc. | Real Estate | $146B | $208.96 | +13.0% | +170.7% |
| 76 | BLK BlackRock, Inc. | Financial Services | $144B | $927.03 | -12.9% | +12.6% |
| 77 | UNP Union Pacific Corporation | Industrials | $144B | $242.59 | +5.4% | +6.2% |
| 78 | QCOM QUALCOMM Incorporated | Technology | $139B | $129.71 | -23.7% | -21.9% |
| 79 | ETN Eaton Corporation plc | Industrials | $138B | $356.17 | +12.2% | +120.0% |
| 80 | BKNG Booking Holdings Inc. | Consumer Cyclical | $137B | $4248.29 | -20.5% | +80.4% |
| 81 | PANW Palo Alto Networks, Inc. | Technology | $136B | $166.88 | -9.4% | +79.8% |
| 82 | LOW Lowe's Companies, Inc. | Consumer Cyclical | $134B | $238.73 | -0.6% | +0.3% |
| 83 | DHR Danaher Corporation | Healthcare | $132B | $186.79 | -18.4% | -34.7% |
| 84 | BX Blackstone Inc. | Financial Services | $131B | $106.78 | -29.9% | -4.4% |
| 85 | CB Chubb Limited | Financial Services | $130B | $329.61 | +5.6% | +79.8% |
| 86 | SYK Stryker Corporation | Healthcare | $130B | $338.61 | -3.7% | +32.0% |
| 87 | SPGI S&P Global Inc. | Financial Services | $128B | $422.49 | -19.0% | -7.2% |
| 88 | PLD Prologis, Inc. | Real Estate | $123B | $132.61 | +3.9% | -11.2% |
| 89 | ACN Accenture plc | Technology | $122B | $196.47 | -26.8% | -49.7% |
| 90 | INTU Intuit Inc. | Technology | $122B | $436.98 | -33.9% | -30.2% |
| 91 | BMY Bristol-Myers Squibb Company | Healthcare | $121B | $59.28 | +11.2% | +13.3% |
| 92 | VRTX Vertex Pharmaceuticals Incorporated | Healthcare | $121B | $474.92 | +4.8% | +116.3% |
| 93 | PGR The Progressive Corporation | Financial Services | $120B | $205.17 | -4.2% | +119.7% |
| 94 | NEM Newmont Corporation | Basic Materials | $120B | $110.08 | +10.5% | +100.8% |
| 95 | NOW ServiceNow, Inc. | Technology | $119B | $113.17 | -26.1% | -12.8% |
| 96 | HCA HCA Healthcare, Inc. | Healthcare | $119B | $532.97 | +14.2% | +114.7% |
| 97 | MCK McKesson Corporation | Healthcare | $117B | $948.23 | +15.7% | +289.7% |
| 98 | MO Altria Group, Inc. | Consumer Defensive | $115B | $68.24 | +18.4% | +97.9% |
| 99 | SBUX Starbucks Corporation | Consumer Cyclical | $114B | $99.90 | +19.4% | -5.4% |
| 100 | PH Parker-Hannifin Corporation | Industrials | $113B | $895.60 | +2.1% | +197.6% |
| 101 | MDT Medtronic plc | Healthcare | $112B | $87.25 | -9.2% | -4.1% |
| 102 | CME CME Group Inc. | Financial Services | $112B | $311.40 | +16.8% | +63.5% |
| 103 | CRWD CrowdStrike Holdings, Inc. | Technology | $112B | $441.06 | -5.9% | +115.4% |
| 104 | COF Capital One Financial Corporation | Financial Services | $112B | $179.30 | -25.7% | +33.4% |
| 105 | GLW Corning Incorporated | Technology | $112B | $129.97 | +48.7% | +291.8% |
| 106 | SO The Southern Company | Utilities | $111B | $98.91 | +14.3% | +68.5% |
| 107 | CMCSA Comcast Corporation | Communication Services | $110B | $30.25 | +9.3% | -26.7% |
| 108 | CEG Constellation Energy Corporation | Utilities | $109B | $301.77 | -14.5% | N/A |
| 109 | SPOT Spotify Technology S.A. | Communication Services | $105B | $511.88 | -11.8% | +118.7% |
| 110 | ADBE Adobe Inc. | Technology | $105B | $255.72 | -26.9% | -54.9% |
| 111 | NOC Northrop Grumman Corporation | Industrials | $105B | $733.71 | +29.1% | +102.9% |
| 112 | DUK Duke Energy Corporation | Utilities | $104B | $134.00 | +15.3% | +50.7% |
| 113 | BSX Boston Scientific Corporation | Healthcare | $103B | $69.51 | -27.1% | +63.6% |
| 114 | DELL Dell Technologies Inc. | Technology | $101B | $151.13 | +20.6% | +194.8% |
| 115 | CVS CVS Health Corporation | Healthcare | $98B | $76.70 | -2.6% | -14.0% |
| 116 | WM Waste Management, Inc. | Industrials | $96B | $238.53 | +8.6% | +52.2% |
| 117 | EQIX Equinix, Inc. | Real Estate | $96B | $975.62 | +28.0% | +25.7% |
| 118 | HWM Howmet Aerospace Inc. | Industrials | $95B | $236.75 | +15.5% | +653.4% |
| 119 | GD General Dynamics Corporation | Industrials | $95B | $351.52 | +4.8% | +84.5% |
| 120 | TT Trane Technologies plc | Industrials | $94B | $422.40 | +8.8% | +120.4% |
| 121 | WDC Western Digital Corporation | Technology | $93B | $272.29 | +58.1% | +454.8% |
| 122 | ICE Intercontinental Exchange, Inc. | Financial Services | $91B | $159.20 | -1.7% | +22.8% |
| 123 | WMB The Williams Companies, Inc. | Energy | $90B | $73.55 | +22.4% | +239.1% |
| 124 | MMC Marsh & McLennan Companies, Inc. | Financial Services | $90B | $182.70 | -6.7% | +5.6% |
| 125 | AMT American Tower Corporation | Real Estate | $86B | $184.37 | +5.0% | -28.4% |
| 126 | STX Seagate Technology Holdings plc | Technology | $86B | $383.71 | +39.3% | +287.4% |
| 127 | ADP Automatic Data Processing, Inc. | Technology | $84B | $208.52 | -18.9% | -7.9% |
| 128 | MAR Marriott International, Inc. | Consumer Cyclical | $84B | $315.91 | +2.0% | +98.6% |
| 129 | PWR Quanta Services, Inc. | Industrials | $84B | $559.02 | +32.5% | +390.9% |
| 130 | FDX FedEx Corporation | Industrials | $83B | $352.81 | +22.6% | +49.1% |
| 131 | UPS United Parcel Service, Inc. | Industrials | $83B | $97.20 | -0.6% | -44.7% |
| 132 | PNC The PNC Financial Services Group, Inc. | Financial Services | $82B | $203.05 | -2.0% | +19.0% |
| 133 | FCX Freeport-McMoRan Inc. | Basic Materials | $81B | $56.40 | +11.3% | +43.9% |
| 134 | BK The Bank of New York Mellon Corporation | Financial Services | $81B | $116.17 | +0.5% | +126.0% |
| 135 | MMM 3M Company | Industrials | $80B | $152.11 | -4.6% | +19.9% |
| 136 | NKE NIKE, Inc. | Consumer Cyclical | $80B | $53.92 | -14.8% | -65.3% |
| 137 | USB U.S. Bancorp | Financial Services | $80B | $51.29 | -3.9% | +9.7% |
| 138 | JCI Johnson Controls International plc | Industrials | $80B | $130.16 | +8.7% | +73.3% |
| 139 | SHW The Sherwin-Williams Company | Basic Materials | $79B | $320.50 | -0.9% | -5.4% |
| 140 | REGN Regeneron Pharmaceuticals, Inc. | Healthcare | $79B | $747.40 | -3.0% | +19.1% |
| 141 | SNPS Synopsys, Inc. | Technology | $79B | $412.26 | -12.2% | +11.9% |
| 142 | CDNS Cadence Design Systems, Inc. | Technology | $79B | $285.91 | -8.5% | +53.4% |
| 143 | MSI Motorola Solutions, Inc. | Technology | $79B | $473.12 | +23.4% | +82.6% |
| 144 | ECL Ecolab Inc. | Basic Materials | $78B | $275.71 | +5.0% | +23.0% |
| 145 | CTAS Cintas Corporation | Industrials | $78B | $194.28 | +3.5% | +82.3% |
| 146 | ORLY O'Reilly Automotive, Inc. | Consumer Cyclical | $77B | $91.32 | +0.1% | +93.9% |
| 147 | ITW Illinois Tool Works Inc. | Industrials | $77B | $267.44 | +8.6% | +19.1% |
| 148 | MCO Moody's Corporation | Financial Services | $77B | $430.01 | -15.6% | +14.2% |
| 149 | MRVL Marvell Technology, Inc. | Technology | $76B | $87.41 | +2.9% | +1.6% |
| 150 | ABNB Airbnb, Inc. | Consumer Cyclical | $76B | $126.34 | -6.9% | -24.1% |
| 151 | MNST Monster Beverage Corporation | Consumer Defensive | $75B | $77.11 | +0.6% | +60.6% |
| 152 | EMR Emerson Electric Co. | Industrials | $75B | $133.25 | +0.8% | +56.2% |
| 153 | NET Cloudflare, Inc. | Technology | $75B | $212.75 | +7.9% | +61.8% |
| 154 | KMI Kinder Morgan, Inc. | Energy | $75B | $33.52 | +23.1% | +167.6% |
| 155 | CMI Cummins Inc. | Industrials | $74B | $537.54 | +5.7% | +172.7% |
| 156 | RCL Royal Caribbean Cruises Ltd. | Consumer Cyclical | $74B | $270.44 | -2.5% | +259.7% |
| 157 | CSX CSX Corporation | Industrials | $73B | $39.30 | +8.8% | +10.9% |
| 158 | AEP American Electric Power Company, Inc. | Utilities | $73B | $134.43 | +17.5% | +76.5% |
| 159 | EOG EOG Resources, Inc. | Energy | $73B | $133.97 | +28.8% | +83.0% |
| 160 | CI The Cigna Group | Healthcare | $72B | $268.06 | -2.1% | +26.0% |
| 161 | CL Colgate-Palmolive Company | Consumer Defensive | $71B | $88.92 | +13.2% | +15.3% |
| 162 | VLO Valero Energy Corporation | Energy | $71B | $232.02 | +43.4% | +253.0% |
| 163 | MDLZ Mondelez International, Inc. | Consumer Defensive | $71B | $54.68 | +1.6% | -8.5% |
| 164 | PSX Phillips 66 | Energy | $70B | $174.47 | +36.3% | +181.8% |
| 165 | RSG Republic Services, Inc. | Industrials | $69B | $224.28 | +6.1% | +69.1% |
| 166 | AON Aon plc | Financial Services | $69B | $321.41 | -8.9% | +10.1% |
| 167 | MPC Marathon Petroleum Corporation | Energy | $69B | $228.45 | +41.2% | +293.0% |
| 168 | TDG TransDigm Group Incorporated | Industrials | $69B | $1214.66 | -8.7% | +129.7% |
| 169 | HLT Hilton Worldwide Holdings Inc. | Consumer Cyclical | $68B | $293.17 | +2.1% | +90.4% |
| 170 | COR Cencora, Inc. | Healthcare | $68B | $349.95 | +3.8% | +174.6% |
| 171 | TRV The Travelers Companies, Inc. | Financial Services | $68B | $304.74 | +5.4% | +111.4% |
| 172 | ROST Ross Stores, Inc. | Consumer Cyclical | $67B | $207.46 | +15.2% | +90.1% |
| 173 | WBD Warner Bros. Discovery, Inc. | Communication Services | $67B | $27.14 | -5.8% | +15.3% |
| 174 | GM General Motors Company | Consumer Cyclical | $67B | $72.13 | -11.1% | +27.8% |
| 175 | SLB SLB N.V. | Energy | $67B | $44.80 | +17.4% | +64.6% |
| 176 | LHX L3Harris Technologies, Inc. | Industrials | $67B | $358.96 | +22.7% | +83.5% |
| 177 | HOOD Robinhood Markets, Inc. | Financial Services | $66B | $73.56 | -35.0% | +314.1% |
| 178 | APD Air Products and Chemicals, Inc. | Basic Materials | $65B | $292.16 | +19.1% | +6.4% |
| 179 | NSC Norfolk Southern Corporation | Industrials | $65B | $289.37 | +0.7% | +6.7% |
| 180 | ELV Elevance Health, Inc. | Healthcare | $65B | $292.42 | -16.1% | -32.9% |
| 181 | DLR Digital Realty Trust, Inc. | Real Estate | $63B | $180.53 | +16.7% | +17.8% |
| 182 | SRE Sempra | Utilities | $62B | $95.50 | +8.2% | +63.7% |
| 183 | FTNT Fortinet, Inc. | Technology | $62B | $83.60 | +5.3% | +16.3% |
| 184 | SPG Simon Property Group, Inc. | Real Estate | $61B | $187.61 | +2.5% | +48.3% |
| 185 | SNOW Snowflake Inc. | Technology | $61B | $178.00 | -18.9% | -47.5% |
| 186 | PCAR PACCAR Inc | Industrials | $61B | $115.57 | +5.8% | +129.7% |
| 187 | O Realty Income Corporation | Real Estate | $61B | $64.92 | +16.1% | +12.8% |
| 188 | AZO AutoZone, Inc. | Consumer Cyclical | $59B | $3556.28 | +4.9% | +69.6% |
| 189 | TEL TE Connectivity plc | Technology | $59B | $199.41 | -12.1% | +32.1% |
| 190 | BDX Becton, Dickinson and Company | Healthcare | $58B | $160.02 | +5.5% | -10.7% |
| 191 | OXY Occidental Petroleum Corporation | Energy | $57B | $58.19 | +42.2% | +113.7% |
| 192 | AFL Aflac Incorporated | Financial Services | $57B | $109.46 | -0.2% | +106.6% |
| 193 | D Dominion Energy, Inc. | Utilities | $56B | $63.45 | +8.4% | -2.7% |
| 194 | TFC Truist Financial Corporation | Financial Services | $55B | $44.15 | -9.4% | -6.7% |
| 195 | VST Vistra Corp. | Utilities | $54B | $160.80 | -0.3% | +660.7% |
| 196 | OKE ONEOK, Inc. | Energy | $54B | $85.82 | +18.4% | +84.2% |
| 197 | ALL The Allstate Corporation | Financial Services | $54B | $207.44 | +0.2% | +95.2% |
| 198 | BKR Baker Hughes Company | Energy | $54B | $54.26 | +19.6% | +149.4% |
| 199 | CTVA Corteva, Inc. | Basic Materials | $54B | $79.21 | +18.4% | +75.4% |
| 200 | AJG Arthur J. Gallagher & Co. | Financial Services | $53B | $207.93 | -19.4% | +27.9% |
| 201 | TGT Target Corporation | Consumer Defensive | $53B | $117.62 | +19.6% | -42.7% |
| 202 | ADSK Autodesk, Inc. | Technology | $53B | $251.17 | -15.2% | -10.7% |
| 203 | PSA Public Storage | Real Estate | $53B | $300.63 | +15.8% | -3.2% |
| 204 | COIN Coinbase Global, Inc. | Financial Services | $52B | $194.58 | -14.0% | -22.9% |
| 205 | FAST Fastenal Company | Industrials | $52B | $45.46 | +13.9% | +57.6% |
| 206 | FANG Diamondback Energy, Inc. | Energy | $52B | $183.30 | +22.7% | +106.8% |
| 207 | MPWR Monolithic Power Systems, Inc. | Technology | $52B | $1052.59 | +16.1% | +120.0% |
| 208 | TRGP Targa Resources Corp. | Energy | $52B | $240.05 | +30.8% | +404.8% |
| 209 | XEL Xcel Energy Inc. | Utilities | $51B | $82.38 | +11.5% | +38.7% |
| 210 | CAH Cardinal Health, Inc. | Healthcare | $51B | $218.00 | +6.3% | +361.0% |
| 211 | EXC Exelon Corporation | Utilities | $51B | $50.06 | +15.8% | +41.5% |
| 212 | GWW W.W. Grainger, Inc. | Industrials | $51B | $1073.94 | +6.6% | +116.2% |
| 213 | ZTS Zoetis Inc. | Healthcare | $51B | $115.54 | -7.8% | -50.5% |
| 214 | EA Electronic Arts Inc. | Communication Services | $50B | $198.90 | -2.6% | +54.3% |
| 215 | AME AMETEK, Inc. | Industrials | $49B | $214.49 | +4.5% | +49.8% |
| 216 | NDAQ Nasdaq, Inc. | Financial Services | $49B | $85.53 | -11.9% | +29.2% |
| 217 | NXPI NXP Semiconductors N.V. | Technology | $48B | $191.40 | -11.8% | -9.3% |
| 218 | KEYS Keysight Technologies, Inc. | Technology | $48B | $279.78 | +37.7% | +35.5% |
| 219 | ETR Entergy Corporation | Utilities | $48B | $105.58 | +15.0% | +118.6% |
| 220 | EW Edwards Lifesciences Corporation | Healthcare | $48B | $81.81 | -4.0% | -36.9% |
| 221 | URI United Rentals, Inc. | Industrials | $47B | $737.22 | -8.7% | +129.6% |
| 222 | F Ford Motor Company | Consumer Cyclical | $47B | $11.66 | -10.2% | -25.6% |
| 223 | CARR Carrier Global Corporation | Industrials | $47B | $55.65 | +5.8% | +8.8% |
| 224 | KR The Kroger Co. | Consumer Defensive | $46B | $75.60 | +21.6% | +83.0% |
| 225 | IDXX IDEXX Laboratories, Inc. | Healthcare | $46B | $573.82 | -15.2% | -12.8% |
| 226 | MET MetLife, Inc. | Financial Services | $45B | $68.36 | -12.8% | +24.5% |
| 227 | GRMN Garmin Ltd. | Technology | $45B | $233.52 | +15.1% | +87.6% |
| 228 | TER Teradyne, Inc. | Technology | $45B | $286.42 | +48.0% | +78.3% |
| 229 | YUM Yum! Brands, Inc. | Consumer Cyclical | $45B | $161.20 | +7.0% | +25.9% |
| 230 | DDOG Datadog, Inc. | Technology | $44B | $125.27 | -7.9% | -29.7% |
| 231 | HSY The Hershey Company | Consumer Defensive | $44B | $217.13 | +20.1% | +24.7% |
| 232 | CMG Chipotle Mexican Grill, Inc. | Consumer Cyclical | $43B | $32.51 | -12.2% | -7.0% |
| 233 | PYPL PayPal Holdings, Inc. | Financial Services | $42B | $44.86 | -22.9% | -76.1% |
| 234 | PEG Public Service Enterprise Group Incorporated | Utilities | $42B | $83.73 | +5.1% | +44.7% |
| 235 | AIG American International Group, Inc. | Financial Services | $42B | $77.34 | -9.6% | +48.7% |
| 236 | ED Consolidated Edison, Inc. | Utilities | $42B | $115.28 | +17.0% | +56.4% |
| 237 | EBAY eBay Inc. | Consumer Cyclical | $41B | $91.80 | +5.8% | +49.5% |
| 238 | VTR Ventas, Inc. | Real Estate | $41B | $87.23 | +12.7% | +95.9% |
| 239 | MSCI MSCI Inc. | Financial Services | $41B | $548.68 | -4.0% | -6.0% |
| 240 | SYY Sysco Corporation | Consumer Defensive | $41B | $85.76 | +17.2% | +22.2% |
| 241 | AMP Ameriprise Financial, Inc. | Financial Services | $41B | $442.08 | -9.6% | +56.0% |
| 242 | DHI D.R. Horton, Inc. | Consumer Cyclical | $41B | $140.22 | -2.4% | +35.1% |
| 243 | WAB Westinghouse Air Brake Technologies Corporation | Industrials | $41B | $238.57 | +11.9% | +165.3% |
| 244 | ROK Rockwell Automation, Inc. | Industrials | $41B | $360.81 | -6.9% | +11.4% |
| 245 | EQT EQT Corporation | Energy | $40B | $64.37 | +20.4% | +215.1% |
| 246 | AXON Axon Enterprise, Inc. | Industrials | $40B | $498.19 | -12.3% | +217.3% |
| 247 | PCG PG&E Corporation | Utilities | $40B | $18.14 | +12.9% | +51.2% |
| 248 | CBRE CBRE Group, Inc. | Real Estate | $40B | $133.80 | -16.8% | +23.3% |
| 249 | FITB Fifth Third Bancorp | Financial Services | $39B | $43.40 | -7.3% | +16.6% |
| 250 | RKLB Rocket Lab Corporation | Industrials | $39B | $68.95 | -2.0% | +456.8% |
| 251 | TTWO Take-Two Interactive Software, Inc. | Communication Services | $39B | $208.58 | -18.5% | +17.4% |
| 252 | WEC WEC Energy Group, Inc. | Utilities | $38B | $117.94 | +12.8% | +40.6% |
| 253 | DAL Delta Air Lines, Inc. | Industrials | $38B | $58.30 | -15.8% | +53.7% |
| 254 | CCI Crown Castle Inc. | Real Estate | $38B | $87.31 | -1.8% | -48.8% |
| 255 | ROP Roper Technologies, Inc. | Technology | $38B | $351.00 | -21.0% | -26.8% |
| 256 | ODFL Old Dominion Freight Line, Inc. | Industrials | $38B | $179.69 | +14.8% | +2.5% |
| 257 | NUE Nucor Corporation | Basic Materials | $37B | $163.48 | +0.2% | +52.1% |
| 258 | KDP Keurig Dr Pepper Inc. | Consumer Defensive | $37B | $27.41 | -1.3% | -17.0% |
| 259 | HIG The Hartford Insurance Group, Inc. | Financial Services | $37B | $132.93 | -3.1% | +109.6% |
| 260 | LVS Las Vegas Sands Corp. | Consumer Cyclical | $36B | $53.67 | -17.1% | +50.1% |
| 261 | LYV Live Nation Entertainment, Inc. | Communication Services | $36B | $153.97 | +8.1% | +28.6% |
| 262 | WDAY Workday, Inc. | Technology | $35B | $132.36 | -38.4% | -51.5% |
| 263 | MLM Martin Marietta Materials, Inc. | Basic Materials | $35B | $583.75 | -6.1% | +36.0% |
| 264 | VMC Vulcan Materials Company | Basic Materials | $35B | $265.42 | -6.8% | +32.3% |
| 265 | ADM Archer-Daniels-Midland Company | Consumer Defensive | $35B | $72.04 | +26.3% | +20.5% |
| 266 | ACGL Arch Capital Group Ltd. | Financial Services | $34B | $93.47 | -2.5% | +121.2% |
| 267 | STT State Street Corporation | Financial Services | $34B | $121.34 | -5.3% | +49.2% |
| 268 | RMD ResMed Inc. | Healthcare | $34B | $230.84 | -3.9% | -8.0% |
| 269 | KVUE Kenvue Inc. | Consumer Defensive | $34B | $17.49 | +2.6% | N/A |
| 270 | MCHP Microchip Technology Incorporated | Technology | $34B | $61.94 | -2.2% | -21.7% |
| 271 | PAYX Paychex, Inc. | Technology | $33B | $92.61 | -16.6% | -23.0% |
| 272 | CCL Carnival Corporation & plc | Consumer Cyclical | $33B | $23.88 | -21.4% | +19.2% |
| 273 | CPRT Copart, Inc. | Industrials | $33B | $34.09 | -12.9% | -10.1% |
| 274 | KMB Kimberly-Clark Corporation | Consumer Defensive | $33B | $99.28 | -0.4% | -18.4% |
| 275 | NRG NRG Energy, Inc. | Utilities | $33B | $154.19 | -2.9% | +302.2% |
| 276 | OTIS Otis Worldwide Corporation | Industrials | $32B | $83.19 | -4.3% | +2.3% |
| 277 | IR Ingersoll Rand Inc. | Industrials | $32B | $81.66 | +3.1% | +32.6% |
| 278 | GEHC GE HealthCare Technologies Inc. | Healthcare | $32B | $70.77 | -13.7% | N/A |
| 279 | PRU Prudential Financial, Inc. | Financial Services | $32B | $92.47 | -17.0% | +5.2% |
| 280 | IRM Iron Mountain Incorporated | Real Estate | $32B | $107.51 | +29.6% | +139.7% |
| 281 | EL The Estée Lauder Companies Inc. | Consumer Defensive | $32B | $87.28 | -16.4% | -74.8% |
| 282 | A Agilent Technologies, Inc. | Healthcare | $32B | $111.51 | -17.9% | -28.0% |
| 283 | EXR Extra Space Storage Inc. | Real Estate | $31B | $141.37 | +8.6% | -26.5% |
| 284 | ATO Atmos Energy Corporation | Utilities | $31B | $188.58 | +13.1% | +99.9% |
| 285 | DTE DTE Energy Company | Utilities | $31B | $149.57 | +16.0% | +43.0% |
